North Central Wolfpack Boys Basketball |
Dec 1 | Timberlake | 86-47 | W |
Dec 5 | Cheney | 71-67 | W |
Dec 8 | Ferris | 64-54 | W |
Dec 12 | Mt Spokane | 81-56 | L |
Dec 15 | University | 57-50 | W |
Dec 16 | Lake City Timberwolves | 60-53 | W |
Dec 21 | Post Falls | 64-54 | L |
Dec 22 | Othello | 86-65 | W |
Dec 28 | Southridge | 78-64 | W |
Jan 2 | Gonzaga Prep | 77-72 | W |
Jan 5 | Lewis and Clark | 65-48 | W |
Jan 8 | Ridgeline | 69-57 | W |
Jan 9 | Shadle Park | 72-43 | W |
Jan 12 | Mead | 91-83 | L |
Jan 16 | Central Valley | 75-56 | W |
Jan 19 | Mt Spokane | 64-55 | L |
Jan 23 | University | 51-46 | W |
Jan 26 | Gonzaga Prep | 58-51 | L |
Feb 2 | Ferris | 74-55 | W |
Feb 6 | Cheney | 61-58 | W |
Feb 10 | Southridge | 82-57 | W |
Feb 10 | Southridge | ||
Feb 13 | Walla Walla | 65-53 | W |
Feb 17 | Mt Spokane | 64-59 | W |
Feb 23 | Auburn | 60-54 | W |
Feb 29 | Rainier Beach | 64-53 | L |
Mar 1 | Garfield | 71-58 | L |
Head CoachAndre Ervin - Substitute Head Coach Rob Sacre AssistantsJeremiah Riggle Abdullahi Kuso Ross Nakamura Delevechi Jones Substitute Head CoachRob Sacre
Band DirectorTim Blaydon Cheer AdvisorNikki Taylor
|