2024-25 Boys Basketball - District 1 2A (NWC-Wesco)
Rankings
February 8, 2025 9:45 PM | RPI Bot
Rank | School | RPI | W | L | T | WW | WP |
---|---|---|---|---|---|---|---|
1 | Lynden | 1.1856 | 15 | 0 | 0 | 17.784 | 1.000 |
2 | Lakewood | 0.8426 | 11 | 4 | 0 | 12.639 | 0.733 |
3 | Burlington-Edison | 0.6999 | 9 | 6 | 0 | 10.499 | 0.600 |
4 | Anacortes | 0.6222 | 8 | 7 | 0 | 9.332 | 0.533 |
5 | Squalicum | 0.5156 | 7 | 8 | 0 | 7.733 | 0.467 |
6 | Bellingham | 0.4484 | 6 | 9 | 0 | 6.727 | 0.400 |
7 | Archbishop Murphy | 0.2604 | 3 | 9 | 0 | 3.125 | 0.250 |
8 | Sehome | 0.2240 | 3 | 12 | 0 | 3.360 | 0.200 |
9 | Marysville-Pilchuck | 0.1200 | 1 | 9 | 0 | 1.200 | 0.100 |
'
2024-25 Boys Basketball - District 1 3A (NWC-Wesco)
Rankings
February 8, 2025 9:46 PM | RPI Bot
Rank | School | RPI | W | L | T | WW | WP |
---|---|---|---|---|---|---|---|
1 | Monroe | 1.1980 | 10 | 0 | 0 | 11.980 | 1.000 |
2 | Edmonds-Woodway | 1.0931 | 11 | 1 | 0 | 13.117 | 0.917 |
3 | Shorecrest | 0.9889 | 10 | 2 | 0 | 11.867 | 0.833 |
4 | Marysville-Getchell | 0.9180 | 8 | 2 | 0 | 9.180 | 0.800 |
5 | Sedro-Woolley | 0.7679 | 10 | 5 | 0 | 11.519 | 0.667 |
6 | Shorewood | 0.7528 | 8 | 4 | 0 | 9.033 | 0.667 |
7 | Mountlake Terrace | 0.6556 | 7 | 5 | 0 | 7.867 | 0.583 |
8 | Ferndale | 0.6386 | 8 | 6 | 0 | 8.940 | 0.571 |
9 | Mount Vernon | 0.5191 | 7 | 8 | 0 | 7.787 | 0.467 |
10 | Snohomish | 0.4590 | 4 | 6 | 0 | 4.590 | 0.400 |
11 | Everett | 0.4380 | 4 | 6 | 0 | 4.380 | 0.400 |
12 | Stanwood | 0.3280 | 3 | 7 | 0 | 3.280 | 0.300 |
13 | Meadowdale | 0.2583 | 3 | 9 | 0 | 3.100 | 0.250 |
14 | Oak Harbor | 0.2093 | 3 | 12 | 0 | 3.140 | 0.200 |
15 | Lynnwood | 0.0000 | 0 | 12 | 0 | 0.000 | 0.000 |
'