2024-25 Girls Soccer - District 1 2A (NWC-Wesco)
Rankings
October 29, 2024 8:22 AM | Mark Martin
Rank | School | RPI | W | L | T | WW | WP |
---|---|---|---|---|---|---|---|
1 | Lynden | 1.1333 | 14 | 0 | 1 | 16.999 | 0.956 |
2 | Bellingham | 1.0207 | 13 | 2 | 0 | 15.311 | 0.867 |
3 | Sehome | 0.9384 | 11 | 1 | 3 | 14.076 | 0.800 |
4 | Archbishop Murphy | 0.7122 | 7 | 4 | 1 | 8.546 | 0.611 |
5 | Squalicum | 0.7010 | 9 | 5 | 1 | 10.515 | 0.622 |
6 | Anacortes | 0.6227 | 8 | 6 | 1 | 9.340 | 0.556 |
7 | Burlington-Edison | 0.5354 | 7 | 7 | 1 | 8.031 | 0.489 |
8 | Marysville-Pilchuck | 0.1050 | 1 | 9 | 0 | 1.050 | 0.100 |
9 | Lakewood | 0.0000 | 0 | 15 | 0 | 0.000 | 0.000 |
'
2024-25 Girls Soccer - District 1 3A (NWC-Wesco)
Rankings
October 29, 2024 8:23 AM | Mark Martin
Rank | School | RPI | W | L | T | WW | WP |
---|---|---|---|---|---|---|---|
1 | Snohomish | 1.0730 | 9 | 1 | 0 | 10.730 | 0.900 |
2 | Shorewood | 1.0330 | 10 | 1 | 1 | 12.396 | 0.861 |
3 | Monroe | 0.9247 | 8 | 2 | 0 | 9.247 | 0.800 |
4 | Oak Harbor | 0.9209 | 12 | 3 | 0 | 13.813 | 0.800 |
5 | Shorecrest | 0.8182 | 8 | 3 | 1 | 9.818 | 0.694 |
6 | Stanwood | 0.7252 | 6 | 3 | 1 | 7.252 | 0.633 |
7 | Edmonds-Woodway | 0.6616 | 7 | 5 | 0 | 7.939 | 0.583 |
8 | Sedro-Woolley | 0.6169 | 8 | 6 | 1 | 9.254 | 0.556 |
9 | Mount Vernon | 0.5911 | 8 | 7 | 0 | 8.867 | 0.533 |
10 | Ferndale | 0.5741 | 7 | 6 | 2 | 8.612 | 0.511 |
11 | Everett | 0.4618 | 4 | 5 | 1 | 4.618 | 0.433 |
12 | Mountlake Terrace | 0.4107 | 4 | 7 | 1 | 4.928 | 0.361 |
13 | Meadowdale | 0.3843 | 4 | 8 | 0 | 4.611 | 0.333 |
14 | Marysville-Getchell | 0.1040 | 1 | 9 | 0 | 1.040 | 0.100 |
15 | Lynnwood | 0.0000 | 0 | 12 | 0 | 0.000 | 0.000 |
'