King County Aquatics Center - Site License    11/14/2026 - 10:49 AM
                       WIAA/GESA Credit Union                       
                 3A Girls State Swim & Dive Champs                  
 
 Event 308  Women 500 Yard Freestyle
==================================================================
  Meet Record: ! 4:49.56  11/16/1996Corrie Murphy, Highline
 State Record: $ 4:41.98  11/14/2008Amber McDermott, Jackson
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Seibert, Eliza         11 LKSD              5:00.07    5:04.82  
                 27.17        56.80 (29.63)
        1:27.17 (30.37)     1:57.65 (30.48)
        2:28.70 (31.05)     2:59.89 (31.19)
        3:31.32 (31.43)     4:02.45 (31.13)
        4:34.01 (31.56)     5:04.82 (30.81)
  2 Biege, Blakely          9 BVUE              5:09.30    5:09.82  
                 28.74        59.82 (31.08)
        1:31.49 (31.67)     2:03.24 (31.75)
        2:35.02 (31.78)     3:06.88 (31.86)
        3:37.79 (30.91)     4:08.89 (31.10)
        4:39.70 (30.81)     5:09.82 (30.12)
  3 Kinzer, Rachel         11 INGL              5:14.82    5:13.26  
                 28.28        58.97 (30.69)
        1:30.32 (31.35)     2:01.93 (31.61)
        2:33.86 (31.93)     3:05.96 (32.10)
        3:37.63 (31.67)     4:09.62 (31.99)
        4:41.84 (32.22)     5:13.26 (31.42)
  4 O'Donnell, Eden        12 WS                5:13.03    5:15.54  
                 28.72        59.70 (30.98)
        1:31.74 (32.04)     2:03.47 (31.73)
        2:35.30 (31.83)     3:07.57 (32.27)
        3:39.47 (31.90)     4:11.65 (32.18)
        4:43.80 (32.15)     5:15.54 (31.74)
  5 Kuntz, Sophia          11 SNOH              5:20.49    5:19.69  
                 28.39      1:00.68 (32.29)
        1:33.57 (32.89)     2:06.10 (32.53)
        2:38.91 (32.81)     3:11.46 (32.55)
        3:44.42 (32.96)     4:16.87 (32.45)
        4:49.01 (32.14)     5:19.69 (30.68)
  6 Yost, Hannah           11 SILAS             5:18.53    5:20.31  
                 29.06      1:01.26 (32.20)
        1:33.73 (32.47)     2:06.40 (32.67)
        2:39.19 (32.79)     3:11.39 (32.20)
        3:44.06 (32.67)     4:16.95 (32.89)
        4:49.24 (32.29)     5:20.31 (31.07)
  7 Kim, Julia             10 BVUE              5:21.53    5:20.73  
                 28.95      1:00.93 (31.98)
        1:33.56 (32.63)     2:06.41 (32.85)
        2:39.77 (33.36)     3:12.91 (33.14)
        3:45.75 (32.84)     4:18.14 (32.39)
        4:50.43 (32.29)     5:20.73 (30.30)
  8 Roddy, Leila            9 PEN               5:25.62    5:20.95  
                 28.67      1:01.08 (32.41)
        1:33.18 (32.10)     2:05.49 (32.31)
        2:37.71 (32.22)     3:10.14 (32.43)
        3:42.87 (32.73)     4:16.23 (33.36)
        4:49.66 (33.43)     5:20.95 (31.29)
 -----------------------------------------------------------------
  9 Ambach, Greta          12 ROOS              5:17.44    5:20.95  
                 28.73      1:00.07 (31.34)
        1:32.07 (32.00)     2:04.40 (32.33)
        2:36.59 (32.19)     3:09.08 (32.49)
        3:41.90 (32.82)     4:14.84 (32.94)
        4:48.01 (33.17)     5:20.95 (32.94)
 10 Alkhazov, Mila          9 BVUE              5:19.56    5:20.99  
                 29.31      1:01.13 (31.82)
        1:33.67 (32.54)     2:06.48 (32.81)
        2:40.07 (33.59)     3:13.08 (33.01)
        3:45.78 (32.70)     4:17.80 (32.02)
        4:50.18 (32.38)     5:20.99 (30.81)
 11 Pletosu, Amelia        11 INGL              5:15.97    5:21.30  
                 28.61      1:00.48 (31.87)
        1:32.94 (32.46)     2:05.94 (33.00)
        2:39.43 (33.49)     3:12.49 (33.06)
        3:45.29 (32.80)     4:17.99 (32.70)
        4:49.93 (31.94)     5:21.30 (31.37)
 12 DesJardien, Julia      10 INGL              5:23.21    5:23.51  
                 29.78      1:01.73 (31.95)
        1:34.49 (32.76)     2:08.00 (33.51)
        2:41.11 (33.11)     3:14.40 (33.29)
        3:47.58 (33.18)     4:20.58 (33.00)
        4:52.82 (32.24)     5:23.51 (30.69)
 13 Estes, Tala            12 LIB               5:20.46    5:23.88  
                 29.20      1:01.15 (31.95)
        1:33.33 (32.18)     2:05.89 (32.56)
        2:38.86 (32.97)     3:11.56 (32.70)
        3:44.84 (33.28)     4:18.32 (33.48)
        4:52.28 (33.96)     5:23.88 (31.60)
 14 Bauman, Madi           12 CHE               5:29.66    5:25.01  
                 29.51      1:02.00 (32.49)
        1:34.79 (32.79)     2:07.71 (32.92)
        2:40.75 (33.04)     3:13.64 (32.89)
        3:46.75 (33.11)     4:20.26 (33.51)
        4:53.35 (33.09)     5:25.01 (31.66)
 15 Beam, Lisa             12 MLT               5:29.89    5:31.79  
                 29.02      1:01.49 (32.47)
        1:34.68 (33.19)     2:08.75 (34.07)
        2:42.61 (33.86)     3:16.45 (33.84)
        3:50.75 (34.30)     4:25.00 (34.25)
        4:58.74 (33.74)     5:31.79 (33.05)
 16 Roddy, Audrie          12 ENUM              5:40.56    5:34.79  
                 29.23      1:00.98 (31.75)
        1:33.71 (32.73)     2:07.38 (33.67)
        2:41.61 (34.23)     3:15.88 (34.27)
        3:50.49 (34.61)     4:24.88 (34.39)
        4:59.98 (35.10)     5:34.79 (34.81)
 -----------------------------------------------------------------
 17 Miller, Reese          11 PEN               5:41.91    5:35.25  
                 29.86      1:02.85 (32.99)
        1:36.50 (33.65)     2:11.23 (34.73)
        2:45.56 (34.33)     3:20.33 (34.77)
        3:54.72 (34.39)     4:29.26 (34.54)
        5:03.95 (34.69)     5:35.25 (31.30)
 18 Martin, Lexi            9 SW                5:30.42    5:40.79  
                 29.03      1:01.45 (32.42)
        1:35.05 (33.60)     2:09.25 (34.20)
        2:44.12 (34.87)     3:19.24 (35.12)
        3:54.73 (35.49)     4:30.80 (36.07)
        5:06.69 (35.89)     5:40.79 (34.10)
 -----------------------------------------------------------------
 19 Nicholls, Rachel       12 RIDGE             5:24.78    5:44.27  
                 31.29      1:05.08 (33.79)
        1:40.13 (35.05)     2:15.32 (35.19)
        2:50.60 (35.28)     3:25.82 (35.22)
        4:01.09 (35.27)     4:36.35 (35.26)
        5:11.02 (34.67)     5:44.27 (33.25)
 20 Ridout, Renee          10 MON               5:37.48    5:44.57  
                 30.15      1:03.97 (33.82)
        1:39.23 (35.26)     2:14.31 (35.08)
        2:49.27 (34.96)     3:24.07 (34.80)
        3:59.51 (35.44)     4:35.01 (35.50)
        5:10.66 (35.65)     5:44.57 (33.91)
 21 Cuda, Allison           9 GH                5:32.80    5:48.90  
                 30.32      1:03.44 (33.12)
        1:38.30 (34.86)     2:13.31 (35.01)
        2:48.62 (35.31)     3:25.20 (36.58)
        4:01.66 (36.46)     4:37.58 (35.92)
        5:13.65 (36.07)     5:48.90 (35.25)
 22 Johnston, Kaitlyn      11 GH                5:41.19    5:51.46  
                 30.80      1:05.25 (34.45)
        1:40.17 (34.92)     2:15.37 (35.20)
        2:51.21 (35.84)     3:27.38 (36.17)
        4:03.70 (36.32)     4:39.85 (36.15)
        5:16.22 (36.37)     5:51.46 (35.24)
 23 Demaray, Karsyn         9 MVIEW             6:21.73    6:14.07  
                 31.95      1:07.54 (35.59)
        1:44.52 (36.98)     2:22.65 (38.13)
        3:01.62 (38.97)     3:40.74 (39.12)
        4:19.64 (38.90)     4:58.63 (38.99)
        5:37.57 (38.94)     6:14.07 (36.50)
 -- Penaluna, Olivia       11 EW                5:48.22         NS