King County Aquatics Center - Site License    11/14/2026 - 10:49 AM
                       WIAA/GESA Credit Union                       
                 3A Girls State Swim & Dive Champs                  
 
 Event 304  Women 50 Yard Freestyle
==================================================================
  Meet Record: ! 22.36  11/15/2019Janelle Rudolph, Bellevue
 State Record: $ 22.36  11/15/2019Janelle Rudolph, Bellevue
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Wang, Annie            10 LKSD                23.08      23.29  
  2 Gao, Claire            10 BVUE                23.75      23.59  
  3 Chen, Elaine           11 MI                  24.30      24.00  
  4 Chang, Natalie          9 BVUE                24.06      24.02  
  5 Buchholz, Daniel       12 SW                  24.18      24.51  
  6 Kennedy, Nancy          9 SPREP               24.55      24.57  
  7 Chiu, Anna             12 LIB                 24.80      24.74  
  8 Reid, Makena           12 INGL                24.90      24.82  
 -----------------------------------------------------------------
  9 Farmer, Yulia          12 CK                  24.84      24.87  
 10 Barnett, Vansea        11 LKSD                24.67      25.07  
 11 Blume, Kathryn         10 BBLAN               24.55      25.14  
 12 Rosen, Zoe             10 BBLAN               24.78      25.34  
 13 Ballard, Boe           10 PEN                 25.00      25.40  
 14 Phut, May              12 CAS                 25.58      25.64  
 15 Hofmeister, Maya       10 MLT                 25.13      25.76  
 16 Luu, Ella              11 SHRCR               25.22      25.80  
 -----------------------------------------------------------------
 17 Isaacks, Rika          11 AMV                 26.38      26.39  
 18 Brown, Natalie         12 KELSO               26.33      26.49  
 -----------------------------------------------------------------
 19 Liljestrand, Izzy      10 CHE                 26.19      26.52  
 20 Smith, Madelyn         11 WAL                 25.83      26.57  
 21 Evers, Sophia          10 PEN                 26.10      27.19  
 22 Ewig, Michelle         12 NT                  26.81      27.22  
 23 Shearer, Annika        10 GH                  26.85      27.80  
 -- Nwapa, Sophie           9 EV                  25.06         DQ