King County Aquatics Center - Site License 11/14/2026 - 1:16 PM
WIAA/GESA Credit Union
3A Girls State Swim & Dive Champs
Event 309 Women 200 Yard Freestyle Relay
==================================================================================
Meet Record: ! 1:34.29 11/15/2025Lakeside, Lakeside
N McCarthy, A Wang, E Seibert, B Gao
State Record: $ 1:34.29 11/15/2025Lakeside, Lakeside
N McCarthy, A Wang, E Seibert, B Gao
School Prelims Finals Points
==================================================================================
=== A - Final ===
1 BVUE 'A' 1:36.61 1:34.83 40
1) Nguyen, Khloe 9 2) Gao, Claire 10
3) Pfeiffer, Kiki 11 4) Lang, Brooklyn 9
23.66 47.01 (23.35)
1:11.37 (24.36) 1:34.83 (23.46)
2 LKSD 'A' 1:38.08 1:35.95 34
1) Wang, Annie 10 2) Barnett, Vansea 11
3) Seibert, Eliza 11 4) Yang, Lilian 10
22.84 47.43 (24.59)
1:11.43 (24.00) 1:35.95 (24.52)
3 MI 'A' 1:37.04 1:36.38 32
1) Enge, Tatum 11 2) Morelli, Emma 12
3) Chen, Elaine 11 4) Nowakowski, Emma 12
23.44 48.22 (24.78)
1:12.16 (23.94) 1:36.38 (24.22)
4 PEN 'A' 1:41.44 1:39.81 30
1) Ballard, Boe 10 2) Roddy, Leila 9
3) Miller, Reese 11 4) Gjertson, Lee 12
24.98 50.08 (25.10)
1:15.22 (25.14) 1:39.81 (24.59)
5 SPREP 'A' 1:40.57 1:40.42 28
1) Kennedy, Nancy 9 2) Crocenzi, Emilia 11
3) Fitzpatrick, Lauren 11 4) Effgen, Clare 12
25.17 50.76 (25.59)
1:15.78 (25.02) 1:40.42 (24.64)
6 INGL 'A' 1:41.58 1:41.01 26
1) DesJardien, Harper 10 2) Kinzer, Rachel 11
3) McKinnon, Nadalyn 10 4) Reid, Makena 12
25.63 50.67 (25.04)
1:16.29 (25.62) 1:41.01 (24.72)
7 SHRCR 'A' 1:42.16 1:41.10 24
1) Phillips, Charlotte 11 2) Birgfeld, Harper 11
3) Bendiksen, Anna 12 4) Luu, Ella 11
25.38 49.92 (24.54)
1:15.93 (26.01) 1:41.10 (25.17)
8 LIB 'A' 1:42.81 1:43.38 22
1) Chiu, Anna 12 2) Mayer, Kaylie 10
3) Howe, McKenna 10 4) Mulder, Aisha 12
25.37 51.53 (26.16)
1:17.20 (25.67) 1:43.38 (26.18)
=== B - Final ===
9 CK 'A' 1:45.08 1:44.00 18
1) Farmer, Yulia 12 2) Sandoval, Ailianna 12
3) Hunt, Olivia 11 4) Farmer, Ami 9
25.23 51.94 (26.71)
1:18.22 (26.28) 1:44.00 (25.78)
10 ROOS 'A' 1:45.14 1:45.08 14
1) Feldman, Lydia 10 2) Pierce, Iris 9
3) Macdonald, Daphne 11 4) Hsi, Lily 11
26.34 52.74 (26.40)
1:19.34 (26.60) 1:45.08 (25.74)
11 EW 'A' 1:45.74 1:45.34 12
1) Bergan, Maya 11 2) Hart, Mina 11
3) Penaluna, Olivia 11 4) Smith, Hannah 9
25.87 53.58 (27.71)
1:19.63 (26.05) 1:45.34 (25.71)
12 SW 'A' 1:46.23 1:45.54 10
1) Martin, Lexi 9 2) Mirabueno, Esme 9
3) Addie, Aker 11 4) Martin, Vivienne 9
26.90 53.10 (26.20)
1:19.53 (26.43) 1:45.54 (26.01)
13 BBLAN 'A' 1:47.05 1:46.79 8
1) Rosen, Zoe 10 2) Halter, Cassie 12
3) Mitchell, Jocelyn 12 4) Blume, Kathryn 10
26.49 53.74 (27.25)
1:21.48 (27.74) 1:46.79 (25.31)
14 WAL 'A' 1:47.14 1:47.63 6
1) Schindler, Violette 10 2) Anderton, Lucy 11
3) Thayne, Olivia 11 4) Lyon, Cienna 11
25.19 52.84 (27.65)
1:20.70 (27.86) 1:47.63 (26.93)
15 CHE 'A' 1:46.73 1:49.96 4
1) Liljestrand, Izzy 10 2) Stout, Sienna 10
3) Kissell, Clara 9 4) Bleam, Bethany 12
26.66 54.52 (27.86)
1:22.93 (28.41) 1:49.96 (27.03)
-- SNOH 'A' 1:45.90 DQ
1) Garka, Kendall 9 2) Davidson, Naomi 11
3) Moore, Kaydence 10 4) Kuntz, Sophia 11
26.88 53.71 (26.83)
1:21.65 (27.94) DQ (25.31)
=== Preliminaries ===
17 STAN 'A' 1:47.63
1) Marquis, Alex 11 2) Otto, Olivia 12
3) Paul, Anna 11 4) de Vera, Alora 11
26.88 54.49 (27.61)
1:21.53 (27.04) 1:47.63 (26.10)
18 GH 'A' 1:47.65
1) Dahlin, Eva 12 2) LaTendresse, Audrey 11
3) Jacobsen, Corinne 9 4) Yestifieieva, Snegana 10
27.45 54.85 (27.40)
1:21.32 (26.47) 1:47.65 (26.33)
19 INT 'A' 1:47.91
1) Lian, Yihan 9 2) Green, Ada 9
3) Rawe, Olivia 9 4) Lawley, Sienna 11
26.85 54.99 (28.14)
1:21.55 (26.56) 1:47.91 (26.36)
20 MLT 'A' 1:47.99
1) Ye, Carmen 9 2) Patterson, Gretta 12
3) Beam, Lisa 12 4) Hofmeister, Maya 10
28.20 56.10 (27.90)
1:22.38 (26.28) 1:47.99 (25.61)
21 TLINE 'A' 1:49.32
1) Nau, Layla 11 2) Larsen, Talia 9
3) Ganey, Brenna 11 4) Lambiotte, Kayla 12
26.91 55.23 (28.32)
1:22.72 (27.49) 1:49.32 (26.60)
22 WR 'A' 1:52.09
1) Bergin, Grace 11 2) Hines, Emma 11
3) Wall, Peyton 10 4) Marshall, Claire 9
27.79 56.20 (28.41)
1:24.28 (28.08) 1:52.09 (27.81)
23 KELSO 'A' 1:52.62
1) Gonzalez, Stephanie 12 2) Clark, Libby 11
3) Tennant, Emily 12 4) Brown, Natalie 12
29.69 58.34 (28.65)
1:26.65 (28.31) 1:52.62 (25.97)
24 AMV 'A' 1:53.71
1) Chitty, Adeline 12 2) Young, Samia 12
3) Clark, Ocean 9 4) Isaacks, Rika 11
27.63 56.89 (29.26)
1:26.81 (29.92) 1:53.71 (26.90)
Combined Team Scores - Through Event 309
1. Bellevue 288 2. Lakeside 232
3. Mercer Island 191 4. Inglemoor 123
5. Seattle Preparatory 101 6. Peninsula 79
7. Liberty 72 8. Shorewood 66
9. Shorecrest 64 10. Holy Names Academy 53
11. Dr Dolores Silas 48 12. Central Kitsap 37
13. Roosevelt 35 14. Walla Walla 27
14. West Seattle 27 16. Ingraham 26
17. Gig Harbor 25 17. Garfield 25
19. Cheney 24 19. Bishop Blanchet 24
21. Ballard 23 21. Snohomish 23
23. Edmonds-Woodway 14 24. Meadowdale 13
24. Southridge 13 26. Todd Beamer 10
27. Central Valley 7 27. Mountlake Terrace 7
27. Sammamish 7 30. Everett 4
31. Interlake 3 31. Stanwood 3
33. Enumclaw 1 33. Cascade 1