King County Aquatics Center - Site License            11/14/2026 - 1:16 PM
                          WIAA/GESA Credit Union                           
                     3A Girls State Swim & Dive Champs                     
 
 Event 308  Women 500 Yard Freestyle
=========================================================================
  Meet Record: ! 4:49.56  11/16/1996Corrie Murphy, Highline
 State Record: $ 4:41.98  11/14/2008Amber McDermott, Jackson
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Seibert, Eliza         11 LKSD              5:04.82    5:01.21   20  
                 27.21        56.65 (29.44)
        1:26.75 (30.10)     1:57.43 (30.68)
        2:28.27 (30.84)     2:59.06 (30.79)
        3:29.66 (30.60)     4:00.40 (30.74)
        4:31.10 (30.70)     5:01.21 (30.11)
  2 Biege, Blakely          9 BVUE              5:09.82    5:06.71   17  
                 28.26        58.79 (30.53)
        1:29.38 (30.59)     2:00.37 (30.99)
        2:31.67 (31.30)     3:02.98 (31.31)
        3:34.16 (31.18)     4:05.31 (31.15)
        4:36.48 (31.17)     5:06.71 (30.23)
  3 Kinzer, Rachel         11 INGL              5:13.26    5:10.34   16  
                 28.25        58.36 (30.11)
        1:29.53 (31.17)     2:00.62 (31.09)
        2:32.02 (31.40)     3:03.35 (31.33)
        3:35.05 (31.70)     4:07.07 (32.02)
        4:38.96 (31.89)     5:10.34 (31.38)
  4 O'Donnell, Eden        12 WS                5:15.54    5:14.98   15  
                 28.19        58.77 (30.58)
        1:29.79 (31.02)     2:01.23 (31.44)
        2:33.03 (31.80)     3:05.45 (32.42)
        3:37.96 (32.51)     4:10.16 (32.20)
        4:42.58 (32.42)     5:14.98 (32.40)
  5 Yost, Hannah           11 SILAS             5:20.31    5:19.08   14  
                 28.30        59.32 (31.02)
        1:31.31 (31.99)     2:03.62 (32.31)
        2:36.03 (32.41)     3:08.73 (32.70)
        3:41.64 (32.91)     4:14.44 (32.80)
        4:47.56 (33.12)     5:19.08 (31.52)
  6 Kuntz, Sophia          11 SNOH              5:19.69    5:20.16   13  
                 28.54      1:00.29 (31.75)
        1:32.54 (32.25)     2:05.15 (32.61)
        2:38.04 (32.89)     3:10.90 (32.86)
        3:43.83 (32.93)     4:16.58 (32.75)
        4:49.02 (32.44)     5:20.16 (31.14)
  7 Kim, Julia             10 BVUE              5:20.73    5:22.28   12  
                 29.03      1:00.86 (31.83)
        1:33.23 (32.37)     2:05.93 (32.70)
        2:38.67 (32.74)     3:11.62 (32.95)
        3:44.63 (33.01)     4:17.49 (32.86)
        4:50.42 (32.93)     5:22.28 (31.86)
  8 Roddy, Leila            9 PEN               5:20.95    5:25.70   11  
                 28.83      1:00.12 (31.29)
        1:32.46 (32.34)     2:05.58 (33.12)
        2:38.58 (33.00)     3:12.13 (33.55)
        3:46.31 (34.18)     4:19.91 (33.60)
        4:53.23 (33.32)     5:25.70 (32.47)
 
                            === B - Final ===                            
 
  9 Pletosu, Amelia        11 INGL              5:21.30    5:17.13    9  
                 28.30        59.83 (31.53)
        1:31.72 (31.89)     2:04.17 (32.45)
        2:36.72 (32.55)     3:08.78 (32.06)
        3:40.77 (31.99)     4:13.13 (32.36)
        4:45.71 (32.58)     5:17.13 (31.42)
 10 Ambach, Greta          12 ROOS              5:20.95    5:19.80    7  
                 28.54        59.74 (31.20)
        1:32.02 (32.28)     2:04.60 (32.58)
        2:37.23 (32.63)     3:10.07 (32.84)
        3:43.05 (32.98)     4:15.68 (32.63)
        4:48.00 (32.32)     5:19.80 (31.80)
 11 DesJardien, Julia      10 INGL              5:23.51    5:20.10    6  
                 29.53      1:01.38 (31.85)
        1:33.11 (31.73)     2:05.63 (32.52)
        2:38.52 (32.89)     3:11.36 (32.84)
        3:44.20 (32.84)     4:16.63 (32.43)
        4:48.78 (32.15)     5:20.10 (31.32)
 12 Alkhazov, Mila          9 BVUE              5:20.99    5:22.12    5  
                 29.12      1:00.47 (31.35)
        1:32.36 (31.89)     2:05.06 (32.70)
        2:37.81 (32.75)     3:10.67 (32.86)
        3:43.55 (32.88)     4:17.04 (33.49)
        4:49.79 (32.75)     5:22.12 (32.33)
 13 Bauman, Madi           12 CHE               5:25.01    5:25.17    4  
                 29.45      1:01.64 (32.19)
        1:34.24 (32.60)     2:06.95 (32.71)
        2:40.03 (33.08)     3:12.84 (32.81)
        3:46.32 (33.48)     4:19.93 (33.61)
        4:53.05 (33.12)     5:25.17 (32.12)
 14 Estes, Tala            12 LIB               5:23.88    5:26.10    3  
                 29.26      1:01.03 (31.77)
        1:33.51 (32.48)     2:06.52 (33.01)
        2:38.98 (32.46)     3:12.02 (33.04)
        3:44.96 (32.94)     4:19.14 (34.18)
        4:53.25 (34.11)     5:26.10 (32.85)
 15 Beam, Lisa             12 MLT               5:31.79    5:34.63    2  
                 29.03      1:01.66 (32.63)
        1:34.59 (32.93)     2:08.35 (33.76)
        2:41.95 (33.60)     3:17.09 (35.14)
        3:51.65 (34.56)     4:26.59 (34.94)
        5:01.58 (34.99)     5:34.63 (33.05)
 16 Roddy, Audrie          12 ENUM              5:34.79    5:37.20    1  
                 29.33      1:01.45 (32.12)
        1:34.54 (33.09)     2:08.20 (33.66)
        2:42.58 (34.38)     3:17.48 (34.90)
        3:52.38 (34.90)     4:27.25 (34.87)
        5:02.74 (35.49)     5:37.20 (34.46)
 
                          === Preliminaries ===                          
 
 17 Miller, Reese          11 PEN               5:35.25             
                 29.86      1:02.85 (32.99)
        1:36.50 (33.65)     2:11.23 (34.73)
        2:45.56 (34.33)     3:20.33 (34.77)
        3:54.72 (34.39)     4:29.26 (34.54)
        5:03.95 (34.69)     5:35.25 (31.30)
 18 Martin, Lexi            9 SW                5:40.79             
                 29.03      1:01.45 (32.42)
        1:35.05 (33.60)     2:09.25 (34.20)
        2:44.12 (34.87)     3:19.24 (35.12)
        3:54.73 (35.49)     4:30.80 (36.07)
        5:06.69 (35.89)     5:40.79 (34.10)
 19 Nicholls, Rachel       12 RIDGE             5:44.27             
                 31.29      1:05.08 (33.79)
        1:40.13 (35.05)     2:15.32 (35.19)
        2:50.60 (35.28)     3:25.82 (35.22)
        4:01.09 (35.27)     4:36.35 (35.26)
        5:11.02 (34.67)     5:44.27 (33.25)
 20 Ridout, Renee          10 MON               5:44.57             
                 30.15      1:03.97 (33.82)
        1:39.23 (35.26)     2:14.31 (35.08)
        2:49.27 (34.96)     3:24.07 (34.80)
        3:59.51 (35.44)     4:35.01 (35.50)
        5:10.66 (35.65)     5:44.57 (33.91)
 21 Cuda, Allison           9 GH                5:48.90             
                 30.32      1:03.44 (33.12)
        1:38.30 (34.86)     2:13.31 (35.01)
        2:48.62 (35.31)     3:25.20 (36.58)
        4:01.66 (36.46)     4:37.58 (35.92)
        5:13.65 (36.07)     5:48.90 (35.25)
 22 Johnston, Kaitlyn      11 GH                5:51.46             
                 30.80      1:05.25 (34.45)
        1:40.17 (34.92)     2:15.37 (35.20)
        2:51.21 (35.84)     3:27.38 (36.17)
        4:03.70 (36.32)     4:39.85 (36.15)
        5:16.22 (36.37)     5:51.46 (35.24)
 23 Demaray, Karsyn         9 MVIEW             6:14.07             
                 31.95      1:07.54 (35.59)
        1:44.52 (36.98)     2:22.65 (38.13)
        3:01.62 (38.97)     3:40.74 (39.12)
        4:19.64 (38.90)     4:58.63 (38.99)
        5:37.57 (38.94)     6:14.07 (36.50)
 -- Penaluna, Olivia       11 EW                    NS              
 
                Combined Team Scores - Through Event 308                 
 
  1. Bellevue                          248   2. Lakeside                          198
  3. Mercer Island                     159   4. Inglemoor                          97
  5. Seattle Preparatory                73   6. Shorewood                          56
  7. Holy Names Academy                 53   8. Liberty                            50
  9. Peninsula                          49  10. Dr  Dolores Silas                  48
 11. Shorecrest                         40  12. West Seattle                       27
 13. Ingraham                           26  14. Garfield                           25
 14. Gig Harbor                         25  16. Snohomish                          23
 16. Ballard                            23  18. Walla Walla                        21
 18. Roosevelt                          21  20. Cheney                             20
 21. Central Kitsap                     19  22. Bishop Blanchet                    16
 23. Meadowdale                         13  23. Southridge                         13
 25. Todd Beamer                        10  26. Sammamish                           7
 26. Mountlake Terrace                   7  26. Central Valley                      7
 29. Everett                             4  30. Interlake                           3
 30. Stanwood                            3  32. Edmonds-Woodway                     2
 33. Enumclaw                            1  33. Cascade                             1