King County Aquatics Center - Site License 11/14/2026 - 1:16 PM
WIAA/GESA Credit Union
3A Girls State Swim & Dive Champs
Event 304 Women 50 Yard Freestyle
=========================================================================
Meet Record: ! 22.36 11/15/2019Janelle Rudolph, Bellevue
State Record: $ 22.36 11/15/2019Janelle Rudolph, Bellevue
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Wang, Annie 10 LKSD 23.29 22.87 20
2 Gao, Claire 10 BVUE 23.59 23.74 17
3 Chen, Elaine 11 MI 24.00 23.87 16
4 Buchholz, Daniel 12 SW 24.51 24.21 15
5 Chang, Natalie 9 BVUE 24.02 24.25 14
6 Reid, Makena 12 INGL 24.82 24.63 13
7 Kennedy, Nancy 9 SPREP 24.57 24.74 12
8 Chiu, Anna 12 LIB 24.74 25.09 11
=== B - Final ===
9 Farmer, Yulia 12 CK 24.87 24.77 9
10 Barnett, Vansea 11 LKSD 25.07 24.82 7
11 Blume, Kathryn 10 BBLAN 25.14 25.06 6
12 Ballard, Boe 10 PEN 25.40 25.49 5
13 Luu, Ella 11 SHRCR 25.80 25.56 4
14 Hofmeister, Maya 10 MLT 25.76 25.62 3
15 Rosen, Zoe 10 BBLAN 25.34 25.82 2
16 Phut, May 12 CAS 25.64 26.30 1
=== Preliminaries ===
17 Isaacks, Rika 11 AMV 26.39
18 Brown, Natalie 12 KELSO 26.49
19 Liljestrand, Izzy 10 CHE 26.52
20 Smith, Madelyn 11 WAL 26.57
21 Evers, Sophia 10 PEN 27.19
22 Ewig, Michelle 12 NT 27.22
23 Shearer, Annika 10 GH 27.80
-- Nwapa, Sophie 9 EV DQ
Combined Team Scores - Through Event 304
1. Lakeside 128 2. Bellevue 124
3. Mercer Island 80 4. Seattle Preparatory 66
5. Inglemoor 50 6. Shorewood 44
7. Liberty 41 8. Holy Names Academy 39
9. Shorecrest 27 9. Peninsula 27
11. Central Kitsap 19 12. Bishop Blanchet 16
12. Dr Dolores Silas 16 14. Walla Walla 15
15. Roosevelt 14 16. West Seattle 12
16. Ballard 12 18. Snohomish 10
19. Central Valley 7 20. Cheney 6
21. Gig Harbor 5 22. Garfield 4
23. Mountlake Terrace 3 24. Stanwood 2
25. Cascade 1