King County Aquatics Center - Site License 11/15/2025 - 11:10 AM
WIAA/GESA Credit Union
4A Girls State Swim & Dive Champs
Event 409 Women 200 Yard Freestyle Relay
==================================================================================
Meet Record: ! 1:34.96 11/10/2018Newport (Bellevue), Newport
S Baron, R Nguyen, G Wang, J Chen
State Record: $ 1:34.79 11/9/2024 Lakeside, Lakes
N Hall, N McCarthy, B Gao, E Jablonski
School Prelims Finals Points
==================================================================================
=== A - Final ===
1 LIN 'A' 1:38.67 1:37.04 40
1) White, Matilda 12 2) Sprinkling, Maya 9
3) Wallace, Chloey 10 4) Berg, Quincy 11
23.74 48.46 (24.72)
1:12.83 (24.37) 1:37.04 (24.21)
2 KC 'A' 1:39.61 1:37.52 34
1) Jackson, Avery 11 2) Vu, Kaitlyn 12
3) Pallotta, Cecilia 11 4) Marvin, Parker 12
24.12 48.14 (24.02)
1:13.47 (25.33) 1:37.52 (24.05)
3 JACK 'A' 1:39.72 1:39.11 32
1) Lam, Elliana 9 2) Anderson, Elissa 12
3) Song, Julia 12 4) Yefremova, Krystyna 10
25.11 50.34 (25.23)
1:14.39 (24.05) 1:39.11 (24.72)
4 CURT 'A' 1:40.87 1:39.26 30
1) Moorehead, Maddie 11 2) Ledesma, Lauren 12
3) Lopez, Gaby 12 4) Welfare, Audrey 9
25.01 50.28 (25.27)
1:15.23 (24.95) 1:39.26 (24.03)
5 LW 'A' 1:42.15 1:41.64 28
1) Beniwal, Anvi 10 2) Ledrick, Cora 11
3) Rahimi, Tandisse 11 4) Dubrovsky, Amelia 11
25.59 51.60 (26.01)
1:16.99 (25.39) 1:41.64 (24.65)
6 LC 'A' 1:42.85 1:41.69 26
1) Richards, Anjali 12 2) White, Lena 10
3) Atkinson, Anya 11 4) Swigart, Ava 12
25.98 52.21 (26.23)
1:17.99 (25.78) 1:41.69 (23.70)
7 BOTH 'A' 1:42.49 1:41.73 24
1) Chang, Michelle 11 2) Pan, Brianna 12
3) Wei, Adina 11 4) Pan, Anneliese 11
24.91 51.69 (26.78)
1:17.30 (25.61) 1:41.73 (24.43)
8 NEW 'A' 1:43.05 1:42.33 22
1) Chen, Stella 10 2) Carlson, Amy 12
3) Huang, Megan 12 4) Parish, Abigail 12
25.34 51.08 (25.74)
1:17.17 (26.09) 1:42.33 (25.16)
=== B - Final ===
9 WOOD 'A' 1:44.79 1:43.32 18
1) Traina, Molly 10 2) Albert, Ellie 12
3) Lin, Jill 11 4) Hizzey, Lauren 10
24.98 51.71 (26.73)
1:18.01 (26.30) 1:43.32 (25.31)
10 JUAN 'A' 1:45.59 1:44.42 14
1) Jin, Elaine 10 2) Pogue, Audrey 10
3) Tremblay, Kennedy 12 4) Gorveatt, Sophia 9
25.55 51.43 (25.88)
1:18.59 (27.16) 1:44.42 (25.83)
11 HAZ 'A' 1:45.62 1:44.70 12
1) Wong, Jasmine 12 2) Nguyen, Maddi 12
3) Nishimoto, Katherine 12 4) McCorriston, Molly 12
26.28 52.79 (26.51)
1:21.02 (28.23) 1:44.70 (23.68)
12 WEN 'A' 1:44.95 1:45.03 10
1) Campbell, Marieka 12 2) Hansen, Lily 10
3) Sutton, Lindsay 12 4) Sullivan, Sadie 12
26.67 54.55 (27.88)
1:19.73 (25.18) 1:45.03 (25.30)
13 KR 'A' 1:46.96 1:46.11 8
1) Harer, Grace 10 2) Theriot, Jacq 9
3) Haroldson-Margel, Harper 12 4) Mann, Grace 12
26.67 54.10 (27.43)
1:19.97 (25.87) 1:46.11 (26.14)
14 EASTL 'A' 1:46.03 1:46.74 6
1) Hallmann, Kirah 12 2) Viswanadham, Lasya 9
3) Hepkin, Penelope 11 4) Chen, Katherine 10
26.32 53.24 (26.92)
1:20.32 (27.08) 1:46.74 (26.42)
15 ROG 'A' 1:47.37 1:48.24 4
1) Webster, Lucy 11 2) Davis, Sophia 11
3) Yokes, Ally 12 4) Jahn, Vivienne 11
27.40 54.32 (26.92)
1:21.56 (27.24) 1:48.24 (26.68)
16 ISSY 'A' 1:47.31 1:48.50 2
1) Krabbe, Madison 11 2) Chan, Madison 10
3) Yung, Elyse 12 4) Holmgren, Lova 11
27.63 54.54 (26.91)
1:21.41 (26.87) 1:48.50 (27.09)
=== Preliminaries ===
17 RICH 'A' 1:47.64
1) Posada, Brooke 11 2) Norris, Madalynn 12
3) Matyas, Kristyna 12 4) Asmus, Shyla 11
26.49 52.95 (26.46)
1:21.12 (28.17) 1:47.64 (26.52)
18 ML 'A' 1:47.82
1) Cobb, Dallie 12 2) McKay, Taylor 9
3) Torrey, Paysyn 9 4) Bodenman, Bria 12
26.15 53.86 (27.71)
1:21.57 (27.71) 1:47.82 (26.25)
19 RED 'A' 1:47.88
1) Dai, Evelyn 10 2) Wu, Lina 10
3) Wu, Liya 10 4) Bai, Allie 11
27.57 54.30 (26.73)
1:21.22 (26.92) 1:47.88 (26.66)
20 HAN 'A' 1:48.45
1) Liu, Elizabeth 12 2) Vincent, Brooke 11
3) Schroder, Abby 11 4) Mei, Esther 11
26.83 54.51 (27.68)
1:22.12 (27.61) 1:48.45 (26.33)
20 SK 'A' 1:48.45
1) Spiker, Azie 12 2) Cummings, Shelby 12
3) Hughes, Emi 11 4) Hurguy, Tessa 9
26.82 54.94 (28.12)
1:23.06 (28.12) 1:48.45 (25.39)
22 CAMAS 'A' 1:48.55
1) Crawford, Rose 11 2) Parker, Emily 12
3) Goodwin, Gracey 9 4) Sitler, Kathryn 12
26.66 54.14 (27.48)
1:22.72 (28.58) 1:48.55 (25.83)
23 IKE 'A' 1:48.81
1) Barbouletos, Sophia 10 2) Napolano, Carmen 11
3) Loeser, Cora 10 4) Loeser, Reed 10
27.26 54.96 (27.70)
1:21.68 (26.72) 1:48.81 (27.13)
24 GP 'A' 1:51.86
1) Thompson, Taylor 9 2) Becerra, Anna 9
3) Lowell, Riley 12 4) Vandehey, Brooke 11
27.52 55.74 (28.22)
1:23.93 (28.19) 1:51.86 (27.93)
Combined Team Scores - Through Event 409
1. Lincoln (Seattle) 184 2. Kennedy Catholic 179
3. Curtis 167 4. Jackson 148
5. Newport 109 6. Bothell 89
7. Lake Washington 74 8. Lewis and Clark 71
9. Juanita 58 10. Glacier Peak 55
10. Issaquah 55 12. Sumner 53
13. Hazen 49 14. Woodinville 47
15. Tahoma 40 15. Eisenhower 40
15. Puyallup 40 18. Olympia 38
19. South Kitsap 36 19. Redmond 36
21. Wenatchee 26 22. Richland 19
23. Ferris 14 24. Auburn Riverside 13
25. Camas 11 26. Kentridge 8
26. Rogers 8 26. Stadium 8
29. Eastlake 7 30. Cascade 6
31. Hanford 5 32. Moses Lake 3
32. Auburn 3 34. Skyview 2
34. Eastmont 2 34. Skyline 2