King County Aquatics Center - Site License 11/15/2025 - 10:57 AM
WIAA/GESA Credit Union
4A Girls State Swim & Dive Champs
Event 408 Women 500 Yard Freestyle
=========================================================================
Meet Record: ! 4:41.98 11/15/2008Amber McDermott, Jackson
State Record: $ 4:41.98 11/14/2008Amber McDermott, Jackson
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Swigart, Ava 12 LC 5:00.04 4:57.48 20
26.38 55.25 (28.87)
1:24.66 (29.41) 1:54.50 (29.84)
2:24.75 (30.25) 2:55.26 (30.51)
3:26.03 (30.77) 3:56.64 (30.61)
4:27.33 (30.69) 4:57.48 (30.15)
2 Welfare, Audrey 9 CURT 5:07.10 4:57.83 17
26.98 56.22 (29.24)
1:25.78 (29.56) 1:56.02 (30.24)
2:26.60 (30.58) 2:57.09 (30.49)
3:27.15 (30.06) 3:57.98 (30.83)
4:29.05 (31.07) 4:57.83 (28.78)
3 Hurguy, Tessa 9 SK 5:06.08 5:02.93 16
26.87 56.19 (29.32)
1:26.32 (30.13) 1:56.73 (30.41)
2:27.29 (30.56) 2:58.51 (31.22)
3:29.41 (30.90) 4:00.65 (31.24)
4:32.18 (31.53) 5:02.93 (30.75)
4 Bossa, Camila 12 PUY 5:14.03 5:11.39 15
29.06 59.97 (30.91)
1:31.30 (31.33) 2:02.81 (31.51)
2:34.65 (31.84) 3:06.74 (32.09)
3:38.71 (31.97) 4:10.38 (31.67)
4:41.12 (30.74) 5:11.39 (30.27)
5 Fritts, Hanna 11 JACK 5:17.37 5:11.90 14
28.68 1:00.00 (31.32)
1:31.55 (31.55) 2:03.35 (31.80)
2:35.45 (32.10) 3:07.09 (31.64)
3:39.22 (32.13) 4:10.61 (31.39)
4:41.71 (31.10) 5:11.90 (30.19)
6 Yi, Brooke 10 PUY 5:13.92 5:12.90 13
29.26 1:00.25 (30.99)
1:31.72 (31.47) 2:03.60 (31.88)
2:35.27 (31.67) 3:07.08 (31.81)
3:38.90 (31.82) 4:10.60 (31.70)
4:42.18 (31.58) 5:12.90 (30.72)
7 Skidds, Kennedy 9 SUMN 5:12.53 5:14.81 12
27.56 58.16 (30.60)
1:29.91 (31.75) 2:02.38 (32.47)
2:34.65 (32.27) 3:07.19 (32.54)
3:39.81 (32.62) 4:12.16 (32.35)
4:44.68 (32.52) 5:14.81 (30.13)
8 Hizzey, Lauren 10 WOOD 5:18.89 5:19.99 11
28.84 59.76 (30.92)
1:31.92 (32.16) 2:04.60 (32.68)
2:37.31 (32.71) 3:10.10 (32.79)
3:43.18 (33.08) 4:16.02 (32.84)
4:48.87 (32.85) 5:19.99 (31.12)
=== B - Final ===
9 Asmus, Shyla 11 RICH 5:22.54 5:20.16 9
28.60 1:00.30 (31.70)
1:32.52 (32.22) 2:04.65 (32.13)
2:37.08 (32.43) 3:09.48 (32.40)
3:42.33 (32.85) 4:15.21 (32.88)
4:48.19 (32.98) 5:20.16 (31.97)
10 Stender, Avery 9 KC 5:19.42 5:21.36 7
28.79 1:00.76 (31.97)
1:33.11 (32.35) 2:05.46 (32.35)
2:38.12 (32.66) 3:11.02 (32.90)
3:44.23 (33.21) 4:17.69 (33.46)
4:50.39 (32.70) 5:21.36 (30.97)
11 Gorveatt, Sophia 9 JUAN 5:24.64 5:23.06 6
29.07 1:01.52 (32.45)
1:34.15 (32.63) 2:07.16 (33.01)
2:40.59 (33.43) 3:14.29 (33.70)
3:48.17 (33.88) 4:20.98 (32.81)
4:53.13 (32.15) 5:23.06 (29.93)
12 Jones-Wick, Poppy 10 CAMAS 5:25.68 5:23.55 5
28.52 59.62 (31.10)
1:32.14 (32.52) 2:04.33 (32.19)
2:37.73 (33.40) 3:10.24 (32.51)
3:44.60 (34.36) 4:17.90 (33.30)
4:51.16 (33.26) 5:23.55 (32.39)
13 Jahn, Vivienne 11 ROG 5:25.47 5:26.47 4
29.16 1:01.34 (32.18)
1:34.28 (32.94) 2:07.24 (32.96)
2:40.67 (33.43) 3:13.90 (33.23)
3:47.26 (33.36) 4:20.80 (33.54)
4:54.17 (33.37) 5:26.47 (32.30)
14 Bodenman, Bria 12 ML 5:24.48 5:27.01 3
29.55 1:00.90 (31.35)
1:32.85 (31.95) 2:05.29 (32.44)
2:38.27 (32.98) 3:12.08 (33.81)
3:46.02 (33.94) 4:20.32 (34.30)
4:54.48 (34.16) 5:27.01 (32.53)
15 Robertson, Ava 11 SKYL 5:30.95 5:27.35 2
29.10 1:01.33 (32.23)
1:34.71 (33.38) 2:07.76 (33.05)
2:41.54 (33.78) 3:15.50 (33.96)
3:48.59 (33.09) 4:22.38 (33.79)
4:55.47 (33.09) 5:27.35 (31.88)
16 Chen, Katherine 10 EASTL 5:27.46 5:33.98 1
29.63 1:01.76 (32.13)
1:35.30 (33.54) 2:08.79 (33.49)
2:42.64 (33.85) 3:16.91 (34.27)
3:51.41 (34.50) 4:26.16 (34.75)
5:00.68 (34.52) 5:33.98 (33.30)
=== Preliminaries ===
17 Candland, Heidi 11 JACK 5:34.32
30.84 1:04.40 (33.56)
1:38.24 (33.84) 2:12.54 (34.30)
2:47.04 (34.50) 3:20.51 (33.47)
3:54.51 (34.00) 4:28.42 (33.91)
5:03.01 (34.59) 5:34.32 (31.31)
18 Bugaitsova, Kamilla 9 WOOD 5:36.54
30.33 1:03.50 (33.17)
1:37.16 (33.66) 2:11.56 (34.40)
2:46.02 (34.46) 3:20.43 (34.41)
3:54.70 (34.27) 4:29.03 (34.33)
5:03.60 (34.57) 5:36.54 (32.94)
19 Hepkin, Penelope 11 EASTL 5:41.58
31.06 1:04.46 (33.40)
1:38.61 (34.15) 2:12.97 (34.36)
2:46.87 (33.90) 3:21.30 (34.43)
3:55.71 (34.41) 4:30.83 (35.12)
5:06.09 (35.26) 5:41.58 (35.49)
20 Holmgren, Lova 11 ISSY 5:42.02
28.89 1:01.23 (32.34)
1:34.67 (33.44) 2:08.92 (34.25)
2:43.70 (34.78) 3:18.64 (34.94)
3:54.47 (35.83) 4:30.35 (35.88)
5:06.48 (36.13) 5:42.02 (35.54)
21 Carr, Ole 11 CURT 5:46.27
31.67 1:05.21 (33.54)
1:39.37 (34.16) 2:13.96 (34.59)
2:49.09 (35.13) 3:24.51 (35.42)
4:00.11 (35.60) 4:36.17 (36.06)
5:11.76 (35.59) 5:46.27 (34.51)
22 Guidoux, Elle 11 CURT 5:47.42
29.96 1:03.13 (33.17)
1:37.35 (34.22) 2:12.41 (35.06)
2:47.43 (35.02) 3:23.54 (36.11)
3:59.59 (36.05) 4:35.97 (36.38)
5:12.01 (36.04) 5:47.42 (35.41)
23 Olson, Kirsten 9 RICH 5:49.37
1:40.87 ( ) 2:15.19 (34.32)
2:51.14 (35.95) 3:27.11 (35.97)
4:02.90 (35.79) 4:38.77 (35.87)
5:14.99 (36.22) 5:49.37 (34.38)
24 Harris-Fulmer, Rory 10 EASTM 6:18.02
32.31 1:07.46 (35.15)
1:45.87 (38.41) 2:26.29 (40.42)
3:05.97 (39.68) 3:45.13 (39.16)
4:23.69 (38.56) 5:02.71 (39.02)
5:41.40 (38.69) 6:18.02 (36.62)
Combined Team Scores - Through Event 408
1. Kennedy Catholic 145 2. Lincoln (Seattle) 144
3. Curtis 137 4. Jackson 116
5. Newport 87 6. Bothell 65
7. Glacier Peak 55 8. Issaquah 53
8. Sumner 53 10. Lake Washington 46
11. Lewis and Clark 45 12. Juanita 44
13. Puyallup 40 13. Eisenhower 40
13. Tahoma 40 16. Olympia 38
17. Hazen 37 18. Redmond 36
18. South Kitsap 36 20. Woodinville 29
21. Richland 19 22. Wenatchee 16
23. Ferris 14 24. Auburn Riverside 13
25. Camas 11 26. Stadium 8
27. Cascade 6 28. Hanford 5
29. Rogers 4 30. Moses Lake 3
30. Auburn 3 32. Eastmont 2
32. Skyview 2 32. Skyline 2
35. Eastlake 1