King County Aquatics Center - Site License 11/15/2025 - 9:52 AM
WIAA/GESA Credit Union
4A Girls State Swim & Dive Champs
Event 404 Women 50 Yard Freestyle
=========================================================================
Meet Record: ! 22.58 11/11/2017Emma Carlton, Mount Vernon
State Record: $ 22.36 11/15/2019Janelle Rudolph, Bellevue
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 White, Matilda 12 LIN 24.01 23.66 20
2 Jackson, Avery 11 KC 24.16 24.29 17
3 Pan, Anneliese 11 BOTH 24.89 24.61 16
4 Moorehead, Maddie 11 CURT 25.06 24.63 15
5 Sprinkling, Maya 9 LIN 25.04 24.72 14
6 Maley, Megan 11 GP 25.04 24.76 13
7 Anderson, Elissa 12 JACK 25.16 24.82 12
8 Gertseva, Nicole 12 OLY 25.24 25.38 11
=== B - Final ===
9 Yefremova, Krystyna 10 JACK 25.42 25.05 9
10 Lam, Elliana 9 JACK 25.53 25.23 7
11 Phut, May 11 CAS 25.24 25.25 6
12 Prokop, Alice 10 LIN 25.37 25.42 5
13 Lopez, Gaby 12 CURT 25.50 25.48 4
14 Kula, Samara 11 STAD 25.50 25.50 3
15 Beniwal, Anvi 10 LW 25.36 25.80 2
16 Posada, Brooke 11 RICH 25.68 26.14 1
=== Preliminaries ===
17 Cobb, Dallie 12 ML 25.68
18 Sitler, Kathryn 12 CAMAS 25.71
19 Pallotta, Cecilia 11 KC 25.87
20 Swanson, Aila 9 OLY 25.88
21 Luna, Riley 12 CURT 25.97
22 Richards, Anjali 12 LC 25.99
23 Campbell, Marieka 12 WEN 26.08
-- Sinnott, Aspen 12 MTSI DQ
Combined Team Scores - Through Event 404
1. Kennedy Catholic 96 2. Curtis 81
3. Lincoln (Seattle) 76 4. Jackson 60
5. Newport 59 6. Bothell 58
7. Sumner 41 8. Issaquah 37
9. Lake Washington 28 10. Glacier Peak 26
11. Olympia 25 12. Juanita 24
13. South Kitsap 20 13. Eisenhower 20
13. Hazen 20 16. Woodinville 18
17. Lewis and Clark 17 18. Wenatchee 15
19. Puyallup 12 20. Tahoma 10
21. Redmond 8 21. Stadium 8
23. Camas 6 23. Cascade 6
25. Skyview 2 26. Hanford 1
26. Richland 1