King County Aquatics Center - Site License 11/15/2025 - 9:15 AM
WIAA/GESA Credit Union
4A Girls State Swim & Dive Champs
Event 401 Women 200 Yard Medley Relay
==================================================================================
Meet Record: ! 1:44.00 11/10/2018Skyline, Skyline
C Bradley, D Himes, S DiMeco, L Sayles
State Record: $ 1:39.82 11/16/2024Bellevue, Bellevue
K Meskill, C Howard, S Segerson, H White
School Prelims Finals Points
==================================================================================
=== A - Final ===
1 KC 'A' 1:49.51 1:47.54 40
1) Weiler, Hailey 12 2) Marvin, Parker 12
3) LaBella, Lucy 11 4) Pallotta, Cecilia 11
25.68 55.14 (29.46)
1:22.32 (27.18) 1:47.54 (25.22)
2 CURT 'A' 1:52.19 1:51.71 34
1) Wolfe, Madison 11 2) Slagle, Emma 9
3) Lopez, Gaby 12 4) Luna, Riley 12
27.46 59.10 (31.64)
1:26.14 (27.04) 1:51.71 (25.57)
3 NEW 'A' 1:52.87 1:51.88 32
1) Lu, Ellen 11 2) Carlson, Amy 12
3) Huang, Megan 12 4) Chen, Stella 10
28.28 59.98 (31.70)
1:26.97 (26.99) 1:51.88 (24.91)
4 BOTH 'A' 1:52.64 1:52.25 30
1) Chang, Michelle 11 2) Pan, Brianna 12
3) Wei, Adina 11 4) Pan, Anneliese 11
28.00 1:00.81 (32.81)
1:28.04 (27.23) 1:52.25 (24.21)
5 ISSY 'A' 1:54.19 1:53.24 28
1) Lin, Claire 11 2) Chan, Madison 10
3) Macario, Charlotte 12 4) Yung, Elyse 12
27.00 59.89 (32.89)
1:27.33 (27.44) 1:53.24 (25.91)
6 LW 'A' 1:53.58 1:53.36 26
1) Guan, Elaina 10 2) Dubrovsky, Amelia 11
3) Rahimi, Tandisse 11 4) Beniwal, Anvi 10
29.69 1:01.34 (31.65)
1:28.10 (26.76) 1:53.36 (25.26)
7 JUAN 'A' 1:53.10 1:53.92 24
1) Jin, Elaine 10 2) Pogue, Audrey 10
3) Gorveatt, Sophia 9 4) Tremblay, Kennedy 12
28.90 1:00.84 (31.94)
1:27.37 (26.53) 1:53.92 (26.55)
8 LIN 'A' 1:54.44 1:54.96 22
1) Harper, Ivy 9 2) White, Cordelia 9
3) Prokop, Alice 10 4) Johnson, Sienna 10
29.96 1:01.21 (31.25)
1:27.68 (26.47) 1:54.96 (27.28)
=== B - Final ===
9 SUMN 'A' 1:56.07 1:55.18 18
1) Collins, Iris 11 2) Tweit, Payton 11
3) Skidds, Kennedy 9 4) Worhatch, Abby 11
31.46 1:02.66 (31.20)
1:28.94 (26.28) 1:55.18 (26.24)
10 OLY 'A' 1:55.39 1:55.39 14
1) McDaniel, Cambria 12 2) Swanson, Aila 9
3) Gertseva, Nicole 12 4) Moniodis, Nastasia 11
29.88 1:02.79 (32.91)
1:29.56 (26.77) 1:55.39 (25.83)
11 WEN 'A' 1:54.66 1:55.41 12
1) Moore, Maddie 11 2) Sullivan, Sadie 12
3) Sutton, Lindsay 12 4) Campbell, Marieka 12
32.00 1:02.20 (30.20)
1:29.42 (27.22) 1:55.41 (25.99)
12 TAH 'A' 1:55.41 1:55.55 10
1) McDonald, Baillie 12 2) Artemidze, Anna 10
3) Rychlik, Kyleigh 10 4) Peterson, Ellie 10
27.95 1:03.12 (35.17)
1:29.01 (25.89) 1:55.55 (26.54)
13 JACK 'A' 1:56.37 1:56.22 8
1) Omichi, Akari 9 2) Abrigo, Mia 11
3) Fritts, Hanna 11 4) Lam, Elliana 9
30.65 1:02.96 (32.31)
1:31.24 (28.28) 1:56.22 (24.98)
14 IKE 'A' 1:56.59 1:56.25 6
1) Loeser, Cora 10 2) Napolano, Carmen 11
3) Loeser, Adelaide 12 4) Loeser, Reed 10
29.00 1:03.32 (34.32)
1:29.65 (26.33) 1:56.25 (26.60)
15 CAMAS 'A' 1:58.22 1:57.78 4
1) Jun, Kyla 11 2) Jackson, Sydney 9
3) Michaelson, Genova 12 4) Crawford, Rose 11
29.92 1:03.21 (33.29)
1:31.70 (28.49) 1:57.78 (26.08)
16 RED 'A' 1:57.77 1:59.54 2
1) Hendrickson, Alexis 11 2) Bai, Allie 11
3) Wu, Lina 10 4) Bryant, Caroline 12
30.96 1:04.38 (33.42)
1:33.76 (29.38) 1:59.54 (25.78)
=== Preliminaries ===
17 STAD 'A' 1:58.22
1) Yalcin, Jessica 10 2) Kula, Samara 11
3) Baughman, Pepper 10 4) Jones, Viviette 12
29.72 1:02.31 (32.59)
1:30.89 (28.58) 1:58.22 (27.33)
18 HAZ 'A' 1:59.14
1) Wong, Jasmine 12 2) Nishimoto, Katherine 12
3) McCorriston, Molly 12 4) Nguyen, Maddi 12
30.40 1:06.81 (36.41)
1:32.95 (26.14) 1:59.14 (26.19)
19 SKYL 'A' 1:59.54
1) Vander Mey, Mia 9 2) O'Neil, Riain 12
3) Robertson, Ava 11 4) Yamashita, Bree 12
30.07 1:03.43 (33.36)
1:32.37 (28.94) 1:59.54 (27.17)
20 NC 'A' 2:00.29
1) Pai, Vilina 11 2) Buchanan, Sophia 11
3) Hanson, Audrey 11 4) Joshi, Anaya 10
30.96 1:03.95 (32.99)
1:32.83 (28.88) 2:00.29 (27.46)
21 EASTM 'A' 2:01.51
1) Harris, Abby 10 2) Ribellia, Aurelia 12
3) Harris-Fulmer, Rory 10 4) Warner, Lucy 9
31.73 1:03.22 (31.49)
1:32.76 (29.54) 2:01.51 (28.75)
22 KAM 'A' 2:01.89
1) Cordoba, Sienna 11 2) Jafari, Ella 10
3) Zou, Katie 12 4) Kang, Hannah 9
30.21 1:04.73 (34.52)
1:33.78 (29.05) 2:01.89 (28.11)
23 LC 'A' 2:03.05
1) Herr, Morgan 11 2) Eddy, Kate 11
3) White, Lena 10 4) Sydor, Sofia 10
30.79 1:05.90 (35.11)
1:34.96 (29.06) 2:03.05 (28.09)
24 HAN 'A' 2:03.69
1) Mei, Esther 11 2) Liu, Elizabeth 12
3) Rainey-Gibson, Jorja 11 4) Schroder, Abby 11
31.14 1:05.09 (33.95)
1:35.63 (30.54) 2:03.69 (28.06)
Combined Team Scores - Through Event 401
1. Kennedy Catholic 40 2. Curtis 34
3. Newport 32 4. Bothell 30
5. Issaquah 28 6. Lake Washington 26
7. Juanita 24 8. Lincoln (Seattle) 22
9. Sumner 18 10. Olympia 14
11. Wenatchee 12 12. Tahoma 10
13. Jackson 8 14. Eisenhower 6
15. Camas 4 16. Redmond 2