King County Aquatics Center - Site License 2/21/2026 - 11:48 AM
WIAA/Gesa Credit Union
4A Boys State Swim and Dive Championships
Event 409 Men 200 Yard Freestyle Relay
==================================================================================
Meet Record: ! 1:23.23 2/19/2022 Curtis, Curtis
T Young, S Funches, E Kwon, P Keough
State Record: $ 1:23.23 2/19/2022 Curtis, Curtis
T Young, S Funches, E Kwon, P Keough
School Prelims Finals Points
==================================================================================
=== A - Final ===
1 KAM 'A' 1:28.05 1:27.25 40
1) Jackson, Ryan C 11 2) Nguyen, Kaiden 11
3) Fast, Jack T 12 4) Chai, Lucas Z 11
22.22 43.82 (21.60)
1:05.44 (21.62) 1:27.25 (21.81)
2 RED 'A' 1:27.95 1:27.38 34
1) Deng, Stuart 11 2) Vu, Dylan 12
3) Petchdenlarp, Nathan 12 4) Xia, Daniel 11
22.07 44.74 (22.67)
1:07.42 (22.68) 1:27.38 (19.96)
3 MTSI 'A' 1:29.24 1:27.98 32
1) Guinn, Griffin 12 2) Chau, Issac 12
3) Oborin, Vladislav 11 4) Mackenzie, Drew 12
22.62 44.46 (21.84)
1:06.87 (22.41) 1:27.98 (21.11)
4 LS 'A' 1:29.22 1:28.26 30
1) Oden, Derek 11 2) Cha, Benjamin 11
3) Werner, Reid 9 4) Lamb, Sam 12
21.94 44.92 (22.98)
1:07.65 (22.73) 1:28.26 (20.61)
5 WEN 'A' 1:29.57 1:28.88 28
1) Grigsby, Aiden J 12 2) Hawkins, Luke E 12
3) Doiron, Noah J 11 4) Vargas, Brian 10
21.13 43.99 (22.86)
1:06.32 (22.33) 1:28.88 (22.56)
6 CURT 'A' 1:29.93 1:29.62 26
1) Putt, Theodore 11 2) Strnad, Thomas 11
3) Chikwinya, Simba 11 4) Chikwinya, Ishe M 12
22.88 44.71 (21.83)
1:07.36 (22.65) 1:29.62 (22.26)
7 STAD 'A' 1:31.11 1:29.75 24
1) Pearson, David 12 2) Yotsuuye, Enzo 12
3) Deng, Andrew 11 4) Andrew, Jack 12
22.68 45.58 (22.90)
1:08.72 (23.14) 1:29.75 (21.03)
8 TAH 'A' 1:30.86 1:30.08 22
1) Bean, Lucas 9 2) Schlutt, Cameron 12
3) Allen, Evan 10 4) Meier, Kepa 10
23.41 45.60 (22.19)
1:08.97 (23.37) 1:30.08 (21.11)
=== B - Final ===
9 ISSY 'A' 1:31.18 1:30.22 18
1) Milan, Akshat 11 2) Auffant, Jason 12
3) Porter, Mason 10 4) Yamawaki, Ryoma 9
22.67 45.23 (22.56)
1:08.07 (22.84) 1:30.22 (22.15)
10 WOOD 'A' 1:31.48 1:30.62 14
1) Liu, Morris 10 2) Xu, Jerry 11
3) Bogner, Skylar 12 4) Traina, Gabe 11
23.26 46.42 (23.16)
1:08.90 (22.48) 1:30.62 (21.72)
11 EAST 'A' 1:31.11 1:30.68 12
1) Stiles, Ole 9 2) Nelson, Zach 12
3) Overton, Ezra 10 4) Hobson, Sam K 11
23.09 46.33 (23.24)
1:09.95 (23.62) 1:30.68 (20.73)
12 CAMAS 'A' 1:31.83 1:31.31 10
1) Seumalo, Atali'i I 12 2) Kim, Steven 12
3) Yam, Owen D 12 4) Kelsang, Tenzin 12
22.62 46.00 (23.38)
1:09.22 (23.22) 1:31.31 (22.09)
13 SK 'A' 1:31.51 1:31.33 8
1) Delacruz, Alec 10 2) Vance, Anderson 12
3) Plunkett, Chris 12 4) Herbold, Tate 12
23.15 46.40 (23.25)
1:09.24 (22.84) 1:31.33 (22.09)
14 JACK 'A' 1:32.62 1:31.67 6
1) Phillips, Vincent 12 2) Ruijters, Prestyn S 11
3) Fontelera, Kyle 10 4) Jasper, Wes A 10
22.88 45.85 (22.97)
1:08.64 (22.79) 1:31.67 (23.03)
15 SUMN 'A' 1:32.11 1:31.82 4
1) Taylor, Kian 11 2) Stoker, Logan 12
3) Wolf, Chandler 12 4) Kim, Philip 12
23.96 46.80 (22.84)
1:09.79 (22.99) 1:31.82 (22.03)
16 LW 'A' 1:32.44 1:33.84 2
1) Choy, Matthew 11 2) Cheng, Skyler 11
3) Zhang, Victor 12 4) Crowley, Ian 11
23.08 46.29 (23.21)
1:10.71 (24.42) 1:33.84 (23.13)
=== Preliminaries ===
17 GP 'A' 1:33.24
1) Wynder, Noah 12 2) Konev, Ilia 9
3) Lysaght, Mason 12 4) Hirschi, Ed 12
22.34 45.92 (23.58)
1:09.51 (23.59) 1:33.24 (23.73)
18 NEW 'A' 1:33.31
1) Zartman, Owen 12 2) Ross, William 12
3) Zhang, Yan 9 4) Curley, Kian 11
23.54 47.08 (23.54)
1:09.86 (22.78) 1:33.31 (23.45)
19 ML 'A' 1:33.70
1) Molitor, Sam 12 2) Cristoloveanu, Luca 11
3) Molitor, Matt 11 4) O'Shea, Sam 12
23.43 47.81 (24.38)
1:11.00 (23.19) 1:33.70 (22.70)
20 KW 'A' 1:35.61
1) Antipov, Vlad 10 2) Whitham, Nate 12
3) Robinett, Miles 12 4) Clough, Ryley C 11
23.95 47.40 (23.45)
1:12.23 (24.83) 1:35.61 (23.38)
21 KC 'A' 1:35.77
1) Starr, Dexter 9 2) Ozolin, Nash 9
3) Nguyen, Lyndon 11 4) Foster, Mason 11
24.46 47.90 (23.44)
1:13.05 (25.15) 1:35.77 (22.72)
22 SKYL 'A' 1:36.42
1) Carlson, Christopher 10 2) Ma, Andrew 12
3) Buchanan, Gunnar 9 4) Stahl, Patrick 9
24.46 48.70 (24.24)
1:13.25 (24.55) 1:36.42 (23.17)
23 U 'A' 1:36.93
1) Kahler, Cullen 12 2) Vandermoss, Gavin 11
3) Lekstrom, Hiro 10 4) Belton, Mac 12
22.78 47.84 (25.06)
1:12.76 (24.92) 1:36.93 (24.17)
24 HAN 'A' 1:37.41
1) Liu, Alvin 12 2) Stoker, Post 10
3) Freeman, Enzo 12 4) Abringe, Erwin A 12
23.15 48.13 (24.98)
1:13.74 (25.61) 1:37.41 (23.67)
Combined Team Scores - Through Event 409
1. Woodinville 179 2. Issaquah 135
3. Redmond 118.5 4. Wenatchee 101
5. Eastlake 99 6. Lake Stevens 92
7. Lake Washington 89 8. Kennedy Catholic 86.5
9. Newport 82 10. Jackson 79
11. Skyline 72.5 12. Stadium 70
12. Kamiak 70 14. Curtis 66.5
15. Mt Si 64 16. Tahoma 53
17. Camas 43 18. Kentwood 39
19. Eastmont 31 20. Sumner 25
21. Hazen 21 22. Richland 15
23. Glacier Peak 14 24. Lincoln 13
25. South Kitsap 11 26. Olympia 7
27. Bothell 6 27. Mount Rainier 6
29. Bonney Lake 5 29. Union 5
31. Hanford 3 32. Juanita 2
33. Lewis and Clark 1