King County Aquatics Center - Site License            2/21/2026 - 11:19 AM
                          WIAA/Gesa Credit Union                           
                 4A Boys State Swim and Dive Championships                 
 
 Event 408  Men 500 Yard Freestyle
=========================================================================
  Meet Record: ! 4:23.06  1995      Wes Oliver, Sammamish
 State Record: $ 4:19.95  2/22/2025 Aiden Hammer, Gig Harbor
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Lee, Syunta G          10 JACK              4:26.51    4:23.47   20  
                 24.45        51.21 (26.76)
        1:17.77 (26.56)     1:44.37 (26.60)
        2:11.08 (26.71)     2:37.86 (26.78)
        3:04.73 (26.87)     3:31.64 (26.91)
        3:58.29 (26.65)     4:23.47 (25.18)
  2 Geitz, Henry C         12 WOOD              4:42.42    4:34.83   17  
                 24.74        51.59 (26.85)
        1:19.03 (27.44)     1:46.94 (27.91)
        2:15.12 (28.18)     2:43.33 (28.21)
        3:11.31 (27.98)     3:39.40 (28.09)
        4:07.54 (28.14)     4:34.83 (27.29)
  3 Ramsby, Ender          11 EASTL             4:45.06    4:42.18   16  
                 24.92        51.94 (27.02)
        1:19.47 (27.53)     1:48.09 (28.62)
        2:16.78 (28.69)     2:45.82 (29.04)
        3:15.00 (29.18)     3:44.52 (29.52)
        4:13.70 (29.18)     4:42.18 (28.48)
  4 Brusilovski, Nik       12 WOOD              4:46.06    4:43.27   15  
                 25.19        52.73 (27.54)
        1:20.74 (28.01)     1:49.15 (28.41)
        2:17.88 (28.73)     2:46.68 (28.80)
        3:15.60 (28.92)     3:45.01 (29.41)
        4:14.06 (29.05)     4:43.27 (29.21)
  5 Clough, Ryley C        11 KW                4:46.94    4:46.08   14  
                 25.87        53.92 (28.05)
        1:22.69 (28.77)     1:51.58 (28.89)
        2:20.76 (29.18)     2:49.95 (29.19)
        3:19.24 (29.29)     3:48.53 (29.29)
        4:17.51 (28.98)     4:46.08 (28.57)
  6 Geitz, Bennett         10 WOOD              4:48.99    4:46.96   13  
                 26.21        54.91 (28.70)
        1:24.02 (29.11)     1:53.18 (29.16)
        2:22.24 (29.06)     2:51.62 (29.38)
        3:20.82 (29.20)     3:50.04 (29.22)
        4:19.26 (29.22)     4:46.96 (27.70)
  7 Wolf, Chandler         12 SUMN              4:48.91    4:48.34   12  
                 25.88        54.01 (28.13)
        1:22.80 (28.79)     1:51.87 (29.07)
        2:21.19 (29.32)     2:50.66 (29.47)
        3:20.36 (29.70)     3:49.79 (29.43)
        4:19.79 (30.00)     4:48.34 (28.55)
  8 Xu, Jerry              11 WOOD              4:48.88    4:49.22   11  
                 25.85        54.35 (28.50)
        1:23.40 (29.05)     1:52.62 (29.22)
        2:21.87 (29.25)     2:51.48 (29.61)
        3:21.13 (29.65)     3:50.91 (29.78)
        4:20.50 (29.59)     4:49.22 (28.72)
 
                            === B - Final ===                            
 
  9 Guan, Alex              9 SKYL              4:51.03    4:42.72    9  
                 26.02        54.47 (28.45)
        1:23.34 (28.87)     1:52.50 (29.16)
        2:21.72 (29.22)     2:50.46 (28.74)
        3:19.00 (28.54)     3:47.46 (28.46)
        4:15.83 (28.37)     4:42.72 (26.89)
 10 Mazepa, Anton          11 RED               4:50.33    4:46.66    7  
                 24.94        52.76 (27.82)
        1:21.41 (28.65)     1:50.95 (29.54)
        2:20.35 (29.40)     2:49.62 (29.27)
        3:18.94 (29.32)     3:48.04 (29.10)
        4:17.70 (29.66)     4:46.66 (28.96)
 11 Byelykh, Roman          9 BOTH              4:51.18    4:50.94    6  
                 26.16        54.93 (28.77)
        1:24.66 (29.73)     1:54.49 (29.83)
        2:24.52 (30.03)     2:54.44 (29.92)
        3:24.38 (29.94)     3:54.47 (30.09)
        4:23.99 (29.52)     4:50.94 (26.95)
 12 Vargas, Brian          10 WEN               4:57.43    4:51.26    5  
                 25.99        54.62 (28.63)
        1:23.91 (29.29)     1:53.39 (29.48)
        2:23.45 (30.06)     2:53.09 (29.64)
        3:23.25 (30.16)     3:53.06 (29.81)
        4:22.90 (29.84)     4:51.26 (28.36)
 13 Newman, Axel            9 CURT              4:55.54    4:54.02    4  
                 25.24        52.86 (27.62)
        1:21.36 (28.50)     1:50.78 (29.42)
        2:21.33 (30.55)     2:51.70 (30.37)
        3:22.33 (30.63)     3:53.23 (30.90)
        4:23.95 (30.72)     4:54.02 (30.07)
 14 Sternberg, Hunter      11 MTSI              4:58.59    4:55.60    3  
                 26.53        55.30 (28.77)
        1:25.20 (29.90)     1:54.68 (29.48)
        2:24.74 (30.06)     2:55.42 (30.68)
        3:25.80 (30.38)     3:56.34 (30.54)
        4:26.27 (29.93)     4:55.60 (29.33)
 15 Bratman, Miles         11 LCN               4:59.51    4:59.77    2  
                 26.39        55.61 (29.22)
        1:25.55 (29.94)     1:56.28 (30.73)
        2:26.41 (30.13)     2:57.03 (30.62)
        3:28.05 (31.02)     3:58.99 (30.94)
        4:29.74 (30.75)     4:59.77 (30.03)
 16 Yim, Jonathan          10 JACK              5:02.46    4:59.90    1  
                 27.36        56.60 (29.24)
        1:26.33 (29.73)     1:56.55 (30.22)
        2:27.01 (30.46)     2:57.67 (30.66)
        3:28.58 (30.91)     3:59.81 (31.23)
        4:31.11 (31.30)     4:59.90 (28.79)
 
                          === Preliminaries ===                          
 
 17 McGinnis, Matthew      11 BLAKE             5:07.20             
                 26.67        55.64 (28.97)
        1:25.91 (30.27)     1:56.89 (30.98)
        2:28.32 (31.43)     2:59.86 (31.54)
        3:31.60 (31.74)     4:03.46 (31.86)
        4:35.72 (32.26)     5:07.20 (31.48)
 18 LeGrand, Ethan         10 CAMAS             5:07.90             
                 26.99        57.09 (30.10)
        1:28.48 (31.39)     2:00.19 (31.71)
        2:32.03 (31.84)     3:03.71 (31.68)
        3:35.21 (31.50)     4:06.77 (31.56)
        4:38.28 (31.51)     5:07.90 (29.62)
 19 Leeder, Lennox         10 ML                5:08.53             
                 27.39        57.37 (29.98)
        1:27.90 (30.53)     1:59.17 (31.27)
        2:30.73 (31.56)     3:02.27 (31.54)
        3:33.72 (31.45)     4:05.86 (32.14)
        4:37.78 (31.92)     5:08.53 (30.75)
 20 Keaney, Cameron        10 PAS               5:08.59             
                 27.36        57.26 (29.90)
        1:28.31 (31.05)     1:59.48 (31.17)
        2:31.13 (31.65)     3:03.37 (32.24)
        3:35.27 (31.90)     4:06.98 (31.71)
        4:38.71 (31.73)     5:08.59 (29.88)
 21 Deng, Andrew           11 STAD              5:08.66             
                 27.55        57.41 (29.86)
        1:28.11 (30.70)     1:59.20 (31.09)
        2:30.36 (31.16)     3:01.96 (31.60)
        3:33.68 (31.72)     4:05.79 (32.11)
        4:37.82 (32.03)     5:08.66 (30.84)
 22 Brownlee, Oliver        9 WEN               5:09.07             
                 27.66        57.66 (30.00)
        1:28.56 (30.90)     1:59.74 (31.18)
        2:31.40 (31.66)     3:03.40 (32.00)
        3:35.18 (31.78)     4:07.04 (31.86)
        4:38.61 (31.57)     5:09.07 (30.46)
 23 Oates, Travis M        11 CAMAS             5:16.20             
                 26.70        56.78 (30.08)
        1:28.49 (31.71)     2:00.91 (32.42)
        2:34.11 (33.20)     3:07.63 (33.52)
        3:40.23 (32.60)     4:11.41 (31.18)
        4:44.03 (32.62)     5:16.20 (32.17)
 24 Hansen, Beckett        10 ISSY              5:18.34             
                 27.39        57.68 (30.29)
        1:29.24 (31.56)     2:01.07 (31.83)
        2:33.54 (32.47)     3:06.53 (32.99)
        3:39.44 (32.91)     4:12.49 (33.05)
        4:45.59 (33.10)     5:18.34 (32.75)
 
                Combined Team Scores - Through Event 408                 
 
  1. Woodinville                       165   2. Issaquah                          117
  3. Eastlake                           99   4. Lake Washington                    87
  5. Kennedy Catholic                 86.5   6. Redmond                          84.5
  7. Newport                            82   8. Jackson                            73
  8. Wenatchee                          73  10. Skyline                          72.5
 11. Lake Stevens                       62  12. Stadium                            46
 13. Curtis                           40.5  14. Kentwood                           39
 15. Camas                              33  16. Mt Si                              32
 17. Tahoma                             31  18. Kamiak                             30
 19. Hazen                              21  19. Sumner                             21
 21. Eastmont                           19  22. Richland                           15
 23. Glacier Peak                       14  24. Lincoln                            13
 25. Olympia                             7  26. Bothell                             6
 26. Mount Rainier                       6  28. Union                               5
 28. Bonney Lake                         5  30. South Kitsap                        3
 30. Hanford                             3  32. Juanita                             2
 33. Lewis and Clark                     1