King County Aquatics Center - Site License 2/21/2026 - 10:33 AM
WIAA/Gesa Credit Union
4A Boys State Swim and Dive Championships
Event 405 Men 1 mtr Diving
=========================================================================
Meet Record: ! 509.10 2002 Chris Dalman, Auburn
State Record: $ 530.53 2/21/2004 Jonathan Wilcox, Bellevue
Name Year School Semis Finals Points
=========================================================================
=== Finals ===
1 Shnitko, Makar 12 EASTL 298.55 417.80 20
2 Chen, Eric M 12 NEW 243.55 315.35 17
3 Sooy, Trevor 12 HAZ 222.95 302.55 16
4 Williams, Porter 11 RICH 209.95 301.00 15
5 Farmer, Luke 10 KAM 223.60 299.80 14
6 Sagerser, Ben 12 WEN 181.95 250.65 13
7 Hernandez, Santiago 11 WOOD 183.55 237.90 12
8 Hambelton, Parker 12 WEN 169.65 231.75 11
9 Vertetis, Glorian 11 STAD 180.50 229.70 9
10 McLaughlin, Bryce 12 GP 179.75 226.55 7
11 Valdes, Luke 12 LS 166.00 223.30 6
12 Myrick, Ashton H 11 OLY 154.40 222.10 5
13 Richter, James 10 KAM 174.05 220.00 4
14 Horschman, Isaiah 12 SK 166.15 219.40 3
15 Sather, Markus 12 JUAN 162.00 213.80 2
-- Archer, Ledger 10 ML 180.55 DQ
=== Semi-Finals ===
17 Drader-Eldred, Jack 9 KC 153.85
18 Uladymtsau, Roma 12 LC 151.35
19 Anderson, Gunnar 10 WEN 139.40
20 White, Liam 12 WEN 133.85
Combined Team Scores - Through Event 405
1. Woodinville 92 2. Eastlake 81
3. Issaquah 77 4. Newport 68
5. Redmond 62 6. Lake Washington 61
7. Kennedy Catholic 52.5 8. Wenatchee 52
8. Jackson 52 10. Skyline 48
11. Lake Stevens 32 12. Stadium 29
13. Camas 27 14. Kamiak 24
15. Curtis 23.5 16. Mt Si 23
17. Eastmont 19 18. Tahoma 18
19. Hazen 16 20. Richland 15
21. Lincoln 11 21. Kentwood 11
23. Sumner 9 24. Glacier Peak 7
24. Olympia 7 26. Bonney Lake 4
27. South Kitsap 3 27. Hanford 3
29. Juanita 2