King County Aquatics Center - Site License 2/21/2026 - 9:30 AM
WIAA/Gesa Credit Union
4A Boys State Swim and Dive Championships
Event 401 Men 200 Yard Medley Relay
==================================================================================
Meet Record: ! 1:32.70 2/18/2023 Newport, Newport
W Ho, C Koh, N Xu, L Campbell
State Record: $ 1:32.42 2/19/2022 Mercer Island, Mercer Island
J Winn, E Ralston, B Petersen, M Shield
School Prelims Finals Points
==================================================================================
=== A - Final ===
1 ISSY 'A' 1:32.90 1:32.36$ 40
1) Stauffer, Owen c 11 2) Chang, Jae 11
3) Bell, Aaron V 12 4) Holtan, Henry 11
21.92 50.54 (28.62)
1:11.71 (21.17) 1:32.36 (20.65)
2 RED 'A' 1:34.52 1:33.93 34
1) Mazepa, Anton 11 2) Downing, Logan 11
3) Deng, Stuart 11 4) Xia, Daniel 11
24.45 51.15 (26.70)
1:13.75 (22.60) 1:33.93 (20.18)
3 LW 'A' 1:35.94 1:34.56 32
1) Hammer, Maximillian 12 2) Lee, Jacob 11
3) Choy, Matthew 11 4) Lin, Ethan 10
24.39 49.97 (25.58)
1:13.89 (23.92) 1:34.56 (20.67)
4 EASTL 'A' 1:35.70 1:35.53 30
1) Ramsby, Ender 11 2) Brown, Justin 12
3) Cao, Adam 12 4) Martin, Grayson 9
23.34 48.48 (25.14)
1:12.73 (24.25) 1:35.53 (22.80)
5 KC 'A' 1:37.30 1:36.32 28
1) Manning, Tai 10 2) Frenchowicz, Ian 10
3) Davis, Jack 10 4) Paulson, Tristan 12
24.83 51.80 (26.97)
1:14.85 (23.05) 1:36.32 (21.47)
6 WOOD 'A' 1:37.27 1:36.57 26
1) Major, Daniel 12 2) Geitz, Henry C 12
3) Brusilovski, Nik 12 4) Geitz, Bennett 10
23.98 51.72 (27.74)
1:14.79 (23.07) 1:36.57 (21.78)
7 NEW 'A' 1:36.70 1:36.80 24
1) Sato, Leo 12 2) Zhao, Alexander 11
3) Ho, William M 12 4) Wong, Samuel 11
24.81 50.46 (25.65)
1:13.50 (23.04) 1:36.80 (23.30)
8 SKYL 'A' 1:37.33 1:37.08 22
1) Hu, Nathan 11 2) Guan, Alex 9
3) Falahee, Kohki 9 4) Lewis, Tyler 11
23.42 51.14 (27.72)
1:15.57 (24.43) 1:37.08 (21.51)
=== B - Final ===
9 JACK 'A' 1:38.13 1:37.76 18
1) Lee, Syunta G 10 2) Thai, Nolan 11
3) Phillips, Vincent 12 4) Ruijters, Prestyn S 11
23.06 50.94 (27.88)
1:15.03 (24.09) 1:37.76 (22.73)
10 CAMAS 'A' 1:38.44 1:38.15 14
1) Krishna, Aarnav S 12 2) Kelsang, Tenzin 12
3) Blank, Evander 9 4) LeGrand, Ethan 10
24.95 51.73 (26.78)
1:15.80 (24.07) 1:38.15 (22.35)
11 WEN 'A' 1:39.69 1:39.92 12
1) Grigsby, Aiden J 12 2) Hawkins, Luke E 12
3) Sullivan, Liam 10 4) Doiron, Noah J 11
23.75 52.23 (28.48)
1:17.39 (25.16) 1:39.92 (22.53)
12 LS 'A' 1:39.91 1:40.12 10
1) Erickson, Sebastian 11 2) Werner, Reid 9
3) Vinesh, Vishu 10 4) Lamb, Sam 12
24.98 54.29 (29.31)
1:19.20 (24.91) 1:40.12 (20.92)
13 CURT 'A' 1:39.80 1:40.79 8
1) Francesconi, Jackson 11 2) Brant, Aiden 11
3) Putt, Theodore 11 4) Dahlquist, Jackson D 10
26.70 55.34 (28.64)
1:18.84 (23.50) 1:40.79 (21.95)
14 TAH 'A' 1:39.66 1:40.84 6
1) Price, Connor 11 2) Schlutt, Cameron 12
3) Meier, Kepa 10 4) Bean, Lucas 9
27.33 54.78 (27.45)
1:17.99 (23.21) 1:40.84 (22.85)
15 KAM 'A' 1:41.14 1:41.27 4
1) Baez, Dario 11 2) Nguyen, Minh T 12
3) Nguyen, Kaiden 11 4) Fast, Ryhs 10
26.60 54.90 (28.30)
1:18.90 (24.00) 1:41.27 (22.37)
16 OLY 'A' 1:41.83 1:43.40 2
1) McClanahan, Eric T 12 2) Barnes, Joshua A 10
3) Valz, AJ J 10 4) Su, Steve 12
26.67 56.01 (29.34)
1:20.94 (24.93) 1:43.40 (22.46)
=== Preliminaries ===
17 LCN 'A' 1:41.94
1) Bayne, Nash 11 2) Turner, Gavin 11
3) Davis, Theo 12 4) Bratman, Miles 11
25.97 54.37 (28.40)
1:19.22 (24.85) 1:41.94 (22.72)
18 SK 'A' 1:42.38
1) Plunkett, Chris 12 2) Vance, Anderson 12
3) Herbold, Tate 12 4) Delacruz, Alec 10
26.02 55.33 (29.31)
1:19.67 (24.34) 1:42.38 (22.71)
19 JUAN 'A' 1:43.00
1) Le Nevez, Joseph 11 2) Juco, Adrian 11
3) Paulen, Zachary 10 4) Gray, Caden 9
28.55 56.00 (27.45)
1:19.85 (23.85) 1:43.00 (23.15)
20 ML 'A' 1:44.94
1) Leeder, Lennox 10 2) Cristoloveanu, Luca 11
3) Molitor, Sam 12 4) Molitor, Matt 11
28.28 56.13 (27.85)
1:21.48 (25.35) 1:44.94 (23.46)
21 HAN 'A' 1:47.42
1) Shi, James 9 2) Egbert, Gideon 11
3) Wang, Aiden 11 4) Liu, Alvin 12
28.79 58.91 (30.12)
1:24.47 (25.56) 1:47.42 (22.95)
22 U 'A' 1:48.98
1) Kahler, Cullen 12 2) Rakhov, Arsenii 9
3) Lekstrom, Hiro 10 4) Belton, Mac 12
26.56 59.14 (32.58)
1:25.43 (26.29) 1:48.98 (23.55)
23 KW 'A' 1:51.70
1) Ward, Cam 9 2) Malten, David 11
3) LaChance, Luke 12 4) Cooper, Brennan 11
30.33 1:00.65 (30.32)
1:27.36 (26.71) 1:51.70 (24.34)
-- SUMN 'A' DQ
1) Kilingenstein, Quinn 10 2) Stoker, Logan 12
3) Kim, Philip 12 4) Wolf, Chandler 12
26.26 55.79 (29.53)
1:19.40 (23.61) DQ (22.80)