King County Aquatics Center - Site License      2/20/2026 - 8:36 PM
                       WIAA/Gesa Credit Union                       
             3A Boys State Swim and Dive Championships              
 
 Event 305  Boys 1 mtr Diving
==================================================================
  Meet Record: ! 530.53  2/21/2004 Jonathan Wilcox, Bellevue
 State Record: $ 530.53  2/21/2004 Jonathan Wilcox, Bellevue
    Name                 Year School            Prelims      Semis        
==================================================================
                       === Semi-Finals ===                        
 
  1 Carson, Connor         10 MI                 180.00     301.65  
  2 Simmons, Tyler         10 EV                 190.85     298.90  
  3 Weeks, Asher            9 MI                 199.35     298.20  
  4 Mazza, Ashton          12 BBLAN              161.00     252.55  
  5 Slye, Marcelo          11 ODEA               135.90     213.15  
  6 Carr, Blake            12 SAMM               132.20     197.90  
  7 Kornblum, Shane        12 MI                 131.10     194.30  
  8 Ruckle, Zachary        12 PEN                118.15     189.90  
  9 Pineda-Lopez, Cristia  12 MG                 115.05     180.90  
 10 Ho, Ty                 12 AMV                121.65     179.30  
 11 Davis, Logan           11 SNOH               112.40     172.95  
 12 Pineda-Lopez, Eduardo  12 MG                 101.90     168.10  
 13 Carr, Sean             11 LIB                 91.75     167.00  
 14 Tegeler, Lucas          9 BVUE               112.65     162.95  
 15 Merrill, Cody J        12 WW                 111.95     162.85  
 16 Chung, Keith              MI                 110.45     160.30  
 17 Early, Andrew W        11 WW                  96.65     156.10  
 18 Fehring, Drake         12 AMV                101.60     153.50  
 19 Fuhrman, Rory          1O ODEA               102.35     152.15  
 20 Hallier, Casey         1O ODEA                94.60     148.30  
 
                      === Preliminaries ===                       
 
 21 Seraji, Kian           12 LKSD                89.70             
 22 McSherry, Finn          9 BVUE                84.45             
 23 Leipham, Layne         10 DECA                81.50             
 24 Akmalkhonov, Abubakr   12 CAP                 56.65