King County Aquatics Center - Site License 2/20/2026 - 8:21 PM
WIAA/Gesa Credit Union
3A Boys State Swim and Dive Championships
Event 308 Boys 500 Yard Freestyle
==================================================================
Meet Record: ! 4:19.95 2/22/2025 Aiden Hammer, GH-PN
State Record: $ 4:19.95 2/22/2025 Aiden Hammer, Gig Harbor
Name Year School Seed Prelims
==================================================================
=== Preliminaries ===
1 Dunn, Luke 10 MI 4:31.51 4:30.33
24.37 50.94 (26.57)
1:17.77 (26.83) 1:45.01 (27.24)
2:12.40 (27.39) 2:39.78 (27.38)
3:07.46 (27.68) 3:35.38 (27.92)
4:03.13 (27.75) 4:30.33 (27.20)
2 Wrenholt, Tom 11 WS 4:37.44 4:39.67
25.11 52.67 (27.56)
1:20.55 (27.88) 1:49.39 (28.84)
2:18.02 (28.63) 2:46.83 (28.81)
3:15.16 (28.33) 3:44.10 (28.94)
4:12.33 (28.23) 4:39.67 (27.34)
3 Yeung, Isaac 11 BVUE 4:41.60 4:42.21
24.94 51.86 (26.92)
1:19.61 (27.75) 1:48.09 (28.48)
2:16.58 (28.49) 2:45.70 (29.12)
3:14.12 (28.42) 3:43.15 (29.03)
4:13.14 (29.99) 4:42.21 (29.07)
4 Muilenburg, Zander 12 SHRCR 4:41.48 4:44.44
26.13 54.00 (27.87)
1:22.23 (28.23) 1:50.92 (28.69)
2:20.23 (29.31) 2:49.51 (29.28)
3:18.76 (29.25) 3:47.85 (29.09)
4:16.75 (28.90) 4:44.44 (27.69)
5 Teske, Ari J 10 RLINE 4:44.21 4:44.60
25.46 53.43 (27.97)
1:22.54 (29.11) 1:51.46 (28.92)
2:20.83 (29.37) 2:50.15 (29.32)
3:19.12 (28.97) 3:48.05 (28.93)
4:17.17 (29.12) 4:44.60 (27.43)
6 Lee, Daniel 12 LKSD 4:48.15 4:46.44
25.14 53.02 (27.88)
1:21.45 (28.43) 1:50.47 (29.02)
2:19.74 (29.27) 2:49.06 (29.32)
3:18.70 (29.64) 3:48.34 (29.64)
4:17.88 (29.54) 4:46.44 (28.56)
7 Tidwell, Jack 10 BVUE 4:49.87 4:48.03
26.03 53.99 (27.96)
1:22.46 (28.47) 1:51.32 (28.86)
2:20.49 (29.17) 2:49.69 (29.20)
3:19.33 (29.64) 3:48.61 (29.28)
4:18.45 (29.84) 4:48.03 (29.58)
7 Ward, Santi 10 FRANK 4:44.13 4:48.03
25.43 53.36 (27.93)
1:21.91 (28.55) 1:50.86 (28.95)
2:20.26 (29.40) 2:49.25 (28.99)
3:18.86 (29.61) 3:48.77 (29.91)
4:18.68 (29.91) 4:48.03 (29.35)
-----------------------------------------------------------------
9 Nakhuda, Eddie 11 ODEA 4:50.77 4:51.55
26.32 54.54 (28.22)
1:23.53 (28.99) 1:53.58 (30.05)
2:23.40 (29.82) 2:53.45 (30.05)
3:23.54 (30.09) 3:53.29 (29.75)
4:22.65 (29.36) 4:51.55 (28.90)
10 Jewsbury, Keaton 10 ROOS 4:50.03 4:52.40
26.66 55.68 (29.02)
1:24.86 (29.18) 1:54.76 (29.90)
2:24.60 (29.84) 2:54.57 (29.97)
3:24.43 (29.86) 3:54.41 (29.98)
4:24.16 (29.75) 4:52.40 (28.24)
11 Doll, Ben 9 SW 4:52.50 4:53.98
26.47 54.74 (28.27)
1:24.34 (29.60) 1:54.36 (30.02)
2:24.36 (30.00) 2:54.49 (30.13)
3:24.84 (30.35) 3:55.21 (30.37)
4:25.38 (30.17) 4:53.98 (28.60)
12 Krishnamoorthy, Ashwi 9 MI 4:54.27 4:54.87
25.81 54.08 (28.27)
1:23.44 (29.36) 1:53.58 (30.14)
2:23.90 (30.32) 2:54.21 (30.31)
3:24.81 (30.60) 3:55.54 (30.73)
4:25.81 (30.27) 4:54.87 (29.06)
13 Sanders, Prentice 12 ODEA 4:48.23 4:55.01
25.62 53.71 (28.09)
1:22.95 (29.24) 1:52.97 (30.02)
2:23.66 (30.69) 2:54.43 (30.77)
3:25.22 (30.79) 3:55.66 (30.44)
4:26.05 (30.39) 4:55.01 (28.96)
14 Chern, Tommy 11 RB 4:59.13 4:58.12
26.72 55.68 (28.96)
1:25.55 (29.87) 1:55.77 (30.22)
2:26.11 (30.34) 2:56.67 (30.56)
3:27.25 (30.58) 3:58.06 (30.81)
4:28.67 (30.61) 4:58.12 (29.45)
15 Calkins, Evan 10 LYNN 4:52.06 4:58.90
26.16 55.21 (29.05)
1:25.20 (29.99) 1:55.28 (30.08)
2:26.10 (30.82) 2:56.57 (30.47)
3:27.30 (30.73) 3:58.11 (30.81)
4:29.07 (30.96) 4:58.90 (29.83)
16 Olensky, Tristan 12 BALL 4:59.08 5:03.66
27.13 56.67 (29.54)
1:26.98 (30.31) 1:57.69 (30.71)
2:28.77 (31.08) 2:59.98 (31.21)
3:31.63 (31.65) 4:02.76 (31.13)
4:33.42 (30.66) 5:03.66 (30.24)
-----------------------------------------------------------------
17 Mangalindan, Alex 12 DECA 5:09.27 5:05.45
27.15 56.54 (29.39)
1:26.54 (30.00) 1:56.68 (30.14)
2:27.12 (30.44) 2:57.69 (30.57)
3:28.77 (31.08) 4:00.56 (31.79)
4:32.98 (32.42) 5:05.45 (32.47)
18 Wolfe, Bruce 9 MLT 5:00.89 5:11.18
27.53 58.05 (30.52)
1:28.92 (30.87) 2:01.02 (32.10)
2:32.92 (31.90) 3:04.67 (31.75)
3:36.33 (31.66) 4:08.52 (32.19)
4:40.20 (31.68) 5:11.18 (30.98)
-----------------------------------------------------------------
19 Buell, Travis 11 PEN 5:14.51 5:12.06
27.73 58.23 (30.50)
1:29.72 (31.49) 2:01.25 (31.53)
2:33.09 (31.84) 3:05.29 (32.20)
3:37.51 (32.22) 4:09.79 (32.28)
4:41.98 (32.19) 5:12.06 (30.08)
20 Stitt, Cullen D 10 PEN 5:17.24 5:16.31
27.24 57.08 (29.84)
1:27.50 (30.42) 1:59.11 (31.61)
2:31.22 (32.11) 3:03.83 (32.61)
3:37.37 (33.54) 4:10.68 (33.31)
4:44.11 (33.43) 5:16.31 (32.20)
21 Jenkins, Jonah 9 KELSO 5:25.53 5:17.87
28.28 58.96 (30.68)
1:30.60 (31.64) 2:03.19 (32.59)
2:35.56 (32.37) 3:07.87 (32.31)
3:40.86 (32.99) 4:13.76 (32.90)
4:46.71 (32.95) 5:17.87 (31.16)
22 Davis, Charles 11 GH 5:17.14 5:23.60
27.95 58.99 (31.04)
1:30.60 (31.61) 2:03.67 (33.07)
2:37.72 (34.05) 3:11.78 (34.06)
3:45.04 (33.26) 4:18.51 (33.47)
4:52.03 (33.52) 5:23.60 (31.57)
23 Steck, Jayden 9 MVIEW 5:39.93 5:59.37
29.74 1:04.48 (34.74)
1:40.53 (36.05) 2:17.76 (37.23)
2:54.51 (36.75) 3:31.35 (36.84)
4:08.32 (36.97) 4:44.99 (36.67)
5:21.77 (36.78) 5:59.37 (37.60)
-- Bellah, Liam 9 ENUM 5:11.66 NS