King County Aquatics Center - Site License             2/21/2026 - 9:22 PM
                          WIAA/Gesa Credit Union                           
                 3A Boys State Swim and Dive Championships                 
 
 Event 308  Boys 500 Yard Freestyle
=========================================================================
  Meet Record: ! 4:19.95  2/22/2025 Aiden Hammer, GH-PN
 State Record: $ 4:19.95  2/22/2025 Aiden Hammer, Gig Harbor
    Name                 Year School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Dunn, Luke             10 MI                4:30.33    4:28.89   20  
                 24.23        50.81 (26.58)
        1:18.20 (27.39)     1:45.57 (27.37)
        2:12.71 (27.14)     2:39.91 (27.20)
        3:07.07 (27.16)     3:34.30 (27.23)
        4:01.85 (27.55)     4:28.89 (27.04)
  2 Yeung, Isaac           11 BVUE              4:42.21    4:35.05   17  
                 24.50        50.91 (26.41)
        1:18.20 (27.29)     1:45.92 (27.72)
        2:13.38 (27.46)     2:41.92 (28.54)
        3:10.20 (28.28)     3:38.95 (28.75)
        4:08.00 (29.05)     4:35.05 (27.05)
  3 Teske, Ari J           10 RLINE             4:44.60    4:39.04   16  
                 24.83        51.91 (27.08)
        1:20.03 (28.12)     1:48.61 (28.58)
        2:17.33 (28.72)     2:46.07 (28.74)
        3:14.84 (28.77)     3:43.52 (28.68)
        4:12.10 (28.58)     4:39.04 (26.94)
  4 Wrenholt, Tom          11 WS                4:39.67    4:39.10   15  
                 25.26        52.67 (27.41)
        1:20.69 (28.02)     1:49.56 (28.87)
        2:18.80 (29.24)     2:47.20 (28.40)
        3:15.85 (28.65)     3:44.46 (28.61)
        4:12.23 (27.77)     4:39.10 (26.87)
  5 Muilenburg, Zander     12 SHRCR             4:44.44    4:44.23   14  
                 25.22        52.46 (27.24)
        1:20.68 (28.22)     1:49.43 (28.75)
        2:18.64 (29.21)     2:47.43 (28.79)
        3:16.41 (28.98)     3:45.48 (29.07)
        4:14.99 (29.51)     4:44.23 (29.24)
  6 Ward, Santi            10 FRANK             4:48.03    4:50.58   13  
                 24.28        51.55 (27.27)
        1:19.63 (28.08)     1:48.45 (28.82)
        2:17.62 (29.17)     2:47.55 (29.93)
        3:17.97 (30.42)     3:49.48 (31.51)
        4:21.34 (31.86)     4:50.58 (29.24)
  7 Lee, Daniel            12 LKSD              4:46.44    4:50.74   12  
                 25.28        53.53 (28.25)
        1:22.91 (29.38)     1:53.64 (30.73)
        2:23.56 (29.92)     2:53.07 (29.51)
        3:23.26 (30.19)     3:53.70 (30.44)
        4:23.38 (29.68)     4:50.74 (27.36)
  8 Tidwell, Jack          10 BVUE              4:48.03    4:50.84   11  
                 26.14        54.68 (28.54)
        1:23.61 (28.93)     1:53.08 (29.47)
        2:22.03 (28.95)     2:51.39 (29.36)
        3:21.36 (29.97)     3:52.17 (30.81)
        4:21.94 (29.77)     4:50.84 (28.90)
 
                            === B - Final ===                            
 
  9 Doll, Ben               9 SW                4:53.98    4:49.20    9  
                 25.68        53.27 (27.59)
        1:22.25 (28.98)     1:51.66 (29.41)
        2:21.03 (29.37)     2:50.77 (29.74)
        3:20.63 (29.86)     3:50.75 (30.12)
        4:20.73 (29.98)     4:49.20 (28.47)
 10 Jewsbury, Keaton       10 ROOS              4:52.40    4:49.25    7  
                 26.35        54.96 (28.61)
        1:24.49 (29.53)     1:54.13 (29.64)
        2:23.78 (29.65)     2:53.48 (29.70)
        3:23.47 (29.99)     3:53.15 (29.68)
        4:22.05 (28.90)     4:49.25 (27.20)
 11 Nakhuda, Eddie         11 ODEA              4:51.55    4:52.32    6  
                 26.35        54.87 (28.52)
        1:24.21 (29.34)     1:54.02 (29.81)
        2:23.60 (29.58)     2:53.51 (29.91)
        3:23.69 (30.18)     3:53.65 (29.96)
        4:22.94 (29.29)     4:52.32 (29.38)
 12 Calkins, Evan          10 LYNN              4:58.90    4:54.97    5  
                 26.06        54.92 (28.86)
        1:24.37 (29.45)     1:54.17 (29.80)
        2:24.31 (30.14)     2:54.36 (30.05)
        3:24.95 (30.59)     3:55.42 (30.47)
        4:25.97 (30.55)     4:54.97 (29.00)
 13 Krishnamoorthy, Ashwi   9 MI                4:54.87    4:55.22    4  
                 26.12        55.13 (29.01)
        1:24.64 (29.51)     1:54.79 (30.15)
        2:24.82 (30.03)     2:55.07 (30.25)
        3:25.56 (30.49)     3:56.33 (30.77)
        4:26.33 (30.00)     4:55.22 (28.89)
 14 Chern, Tommy           11 RB                4:58.12    4:55.90    3  
                 26.82        55.96 (29.14)
        1:26.05 (30.09)     1:55.89 (29.84)
        2:26.10 (30.21)     2:56.31 (30.21)
        3:26.88 (30.57)     3:56.96 (30.08)
        4:26.72 (29.76)     4:55.90 (29.18)
 15 Sanders, Prentice      12 ODEA              4:55.01    4:59.26    2  
                 25.91        54.15 (28.24)
        1:23.10 (28.95)     1:52.94 (29.84)
        2:23.78 (30.84)     2:54.98 (31.20)
        3:26.28 (31.30)     3:57.57 (31.29)
        4:28.83 (31.26)     4:59.26 (30.43)
 16 Olensky, Tristan       12 BALL              5:03.66    5:06.72    1  
                 26.99        56.51 (29.52)
        1:27.16 (30.65)     1:57.81 (30.65)
        2:28.83 (31.02)     3:00.30 (31.47)
        3:32.44 (32.14)     4:04.79 (32.35)
        4:36.35 (31.56)     5:06.72 (30.37)
 
                          === Preliminaries ===                          
 
 17 Mangalindan, Alex      12 DECA              5:05.45             
                 27.15        56.54 (29.39)
        1:26.54 (30.00)     1:56.68 (30.14)
        2:27.12 (30.44)     2:57.69 (30.57)
        3:28.77 (31.08)     4:00.56 (31.79)
        4:32.98 (32.42)     5:05.45 (32.47)
 18 Wolfe, Bruce            9 MLT               5:11.18             
                 27.53        58.05 (30.52)
        1:28.92 (30.87)     2:01.02 (32.10)
        2:32.92 (31.90)     3:04.67 (31.75)
        3:36.33 (31.66)     4:08.52 (32.19)
        4:40.20 (31.68)     5:11.18 (30.98)
 19 Buell, Travis          11 PEN               5:12.06             
                 27.73        58.23 (30.50)
        1:29.72 (31.49)     2:01.25 (31.53)
        2:33.09 (31.84)     3:05.29 (32.20)
        3:37.51 (32.22)     4:09.79 (32.28)
        4:41.98 (32.19)     5:12.06 (30.08)
 20 Stitt, Cullen D        10 PEN               5:16.31             
                 27.24        57.08 (29.84)
        1:27.50 (30.42)     1:59.11 (31.61)
        2:31.22 (32.11)     3:03.83 (32.61)
        3:37.37 (33.54)     4:10.68 (33.31)
        4:44.11 (33.43)     5:16.31 (32.20)
 21 Jenkins, Jonah          9 KELSO             5:17.87             
                 28.28        58.96 (30.68)
        1:30.60 (31.64)     2:03.19 (32.59)
        2:35.56 (32.37)     3:07.87 (32.31)
        3:40.86 (32.99)     4:13.76 (32.90)
        4:46.71 (32.95)     5:17.87 (31.16)
 22 Davis, Charles         11 GH                5:23.60             
                 27.95        58.99 (31.04)
        1:30.60 (31.61)     2:03.67 (33.07)
        2:37.72 (34.05)     3:11.78 (34.06)
        3:45.04 (33.26)     4:18.51 (33.47)
        4:52.03 (33.52)     5:23.60 (31.57)
 23 Steck, Jayden           9 MVIEW             5:59.37             
                 29.74      1:04.48 (34.74)
        1:40.53 (36.05)     2:17.76 (37.23)
        2:54.51 (36.75)     3:31.35 (36.84)
        4:08.32 (36.97)     4:44.99 (36.67)
        5:21.77 (36.78)     5:59.37 (37.60)
 -- Bellah, Liam            9 ENUM                  NS              
 
                Combined Team Scores - Through Event 308                 
 
  1. Bellevue                        216.5   2. Lakeside                          169
  3. Mercer Island                     146   4. Odea                              109
  5. Sammamish                         104   6. Shorewood                          53
  7. Inglemoor                          52   8. Walla Walla                        51
  9. Shorecrest                         48   9. Gig Harbor                         48
 11. West Seattle                       45  12. Ridgeline                          38
 13. Snohomish                          33  14. Everett                          31.5
 15. Garfield                           29  16. Bishop Blanchet                    25
 17. Liberty                          23.5  18. Roosevelt                          21
 19. Marysville-Getchell                19  20. Franklin                           18
 21. Capital                          17.5  22. Interlake                          14
 23. Shelton                            12  24. Peninsula                          11
 25. Thomas Jefferson                    9  25. Decatur                             9
 27. Stanwood                            8  28. Lynnwood                            7
 29. Edmonds-Woodway                     6  29. Auburn Mountainview                 6
 29. Prairie                             6  32. Rainier Beach                       3
 33. Seattle Prep                        2  33. Central Kitsap                      2
 35. Highline                            1  35. Ballard                             1
 35. Mount Vernon                        1