King County Aquatics Center - Site License 2/21/2026 - 7:07 PM
WIAA/Gesa Credit Union
3A Boys State Swim and Dive Championships
Event 301 Boys 200 Yard Medley Relay
==================================================================================
Meet Record: ! 1:32.42 2/19/2022 Mercer Island, Mercer Island
J Winn, E Ralston, B Petersen, M Shield
State Record: $ 1:32.42 2/19/2022 Mercer Island, Mercer Island
J Winn, E Ralston, B Petersen, M Shield
School Prelims Finals Points
==================================================================================
=== A - Final ===
1 BVUE 'A' 1:34.45 1:33.27 40
1) Xu, Tommy 11 2) Wong, Christian 12
3) Kang, Alex 11 4) Kim, Aidan 12
24.50 49.14 (24.64)
1:11.41 (22.27) 1:33.27 (21.86)
2 ODEA 'A' 1:35.15 1:34.86 34
1) Pierce, August 12 2) Nakhuda, Eddie 11
3) Nakhuda, Robbie 11 4) Schenck, Torsten 11
22.89 49.82 (26.93)
1:12.54 (22.72) 1:34.86 (22.32)
3 MI 'A' 1:36.38 1:35.72 32
1) Dunn, Luke 10 2) Sung, Brendan 12
3) Jack, Alex 11 4) Song, Zi Zi 10
24.34 51.30 (26.96)
1:14.48 (23.18) 1:35.72 (21.24)
4 SAMM 'A' 1:37.15 1:36.20 30
1) Walker, Carson 12 2) Keibler, Walter 12
3) Shaw, Ryan 9 4) Shaw, Nathan 12
24.38 51.51 (27.13)
1:15.95 (24.44) 1:36.20 (20.25)
5 WW 'A' 1:39.82 1:38.34 28
1) Stillman, Noah J 12 2) Luengas, Ahmir J 11
3) Bona, Eli T 12 4) Hendley, Hayes M 12
23.21 52.78 (29.57)
1:16.07 (23.29) 1:38.34 (22.27)
6 LKSD 'A' 1:38.68 1:38.85 26
1) Liu, Brandon R 11 2) Wang, Brandon 10
3) Laney, Eli S 12 4) Jones, Bennett 11
25.76 52.34 (26.58)
1:16.68 (24.34) 1:38.85 (22.17)
7 INGL 'A' 1:39.10 1:39.04 24
1) Shen, Robert 11 2) Na, Ethan 12
3) King, Marcos 11 4) Rader, Lawson 12
24.41 53.04 (28.63)
1:17.29 (24.25) 1:39.04 (21.75)
8 GAR 'A' 1:39.81 1:39.19 22
1) Olsen, Loren 12 2) Lendvay, Luke 12
3) Palen, Joe 12 4) Adedipe, Anton 12
25.49 52.84 (27.35)
1:16.00 (23.16) 1:39.19 (23.19)
=== B - Final ===
9 GH 'A' 1:39.87 1:39.38 18
1) Yevstifieiev, Michael 11 2) Carpmail, Joel A 11
3) Garre, Jace M 12 4) Moore, Owen 10
25.53 52.86 (27.33)
1:16.89 (24.03) 1:39.38 (22.49)
10 INT 'A' 1:42.54 1:42.46 14
1) Liang, Andrew 10 2) Nick, Bradley 10
3) Tang, Max 10 4) Mi, Thomas 11
26.37 54.36 (27.99)
1:18.36 (24.00) 1:42.46 (24.10)
11 WS 'A' 1:42.61 1:42.91 12
1) Duffy, Mason 11 2) Hruska, Brisan 11
3) Boehmer, Nathan 12 4) Conte, Luca 10
24.96 54.10 (29.14)
1:20.33 (26.23) 1:42.91 (22.58)
12 SW 'A' 1:42.64 1:43.62 10
1) Herbert, Max 11 2) Campbell, Corban 11
3) Mitchell, James 11 4) MacDonald, Aidan 12
27.51 56.24 (28.73)
1:21.06 (24.82) 1:43.62 (22.56)
13 STAN 'A' 1:45.70 1:44.70 8
1) Clark, Ben 9 2) Plano, Gavin 12
3) Bain, Lennon 11 4) Lervick, Ole 10
27.21 54.83 (27.62)
1:21.16 (26.33) 1:44.70 (23.54)
14 EW 'A' 1:45.19 1:44.88 6
1) Schell, Liam 12 2) Norenberg, Lennox 12
3) Hooks, Luca 11 4) Smith, Connor 10
27.85 56.37 (28.52)
1:21.74 (25.37) 1:44.88 (23.14)
15 PRA 'A' 1:46.01 1:46.26 4
1) Oshkader, Micheal 12 2) Treseder, Ty 12
3) Stevens, Reagan 12 4) Glukhov, Nikita 10
25.80 57.35 (31.55)
1:23.05 (25.70) 1:46.26 (23.21)
16 DECA 'A' 1:46.06 1:46.60 2
1) Mangalindan, Allan 10 2) Tucker, Dean 11
3) Mangalindan, Alex 12 4) Sinn, Justin 11
28.20 54.63 (26.43)
1:20.40 (25.77) 1:46.60 (26.20)
=== Preliminaries ===
18 CK 'A' 1:46.28
1) Griffin, Gabriel 12 2) Boydon, Kyler 10
3) Vitarbo, Lucas 11 4) Bonsell, Keahi 12
29.29 56.77 (27.48)
1:22.72 (25.95) 1:46.28 (23.56)
19 TJ 'A' 1:46.37
1) Nguyen, Alex 12 2) Castro-Cervantes, Sebastian 1
3) Kahn, Max 12 4) Cooper, Paul 12
27.33 58.19 (30.86)
1:22.16 (23.97) 1:46.37 (24.21)
20 SNOH 'A' 1:46.86
1) Albertsen, Ayden 10 2) Peterson, Gage 10
3) Love, Devin 10 4) Collins, Alex 9
25.80 55.62 (29.82)
1:22.40 (26.78) 1:46.86 (24.46)
21 SILAS 'A' 1:47.23
1) Pham, Dat 12 2) Miner, Moses 11
3) Diedrick, Daniel 11 4) Lemieux, Jack 12
28.25 58.83 (30.58)
1:24.17 (25.34) 1:47.23 (23.06)
22 SHEL 'A' 1:48.35
1) Holzgrove, Cohen 12 2) McLin, Bennett 11
3) Benedict, Tawan 12 4) Arthur, Darren 11
28.67 1:01.45 (32.78)
1:24.06 (22.61) 1:48.35 (24.29)
-- ROOS 'A' DQ
1) Hybiske, Jaxson 11 2) Goodman, Michael 11
3) Kaneshiro, Alex 10 4) Jewsbury, Keaton 10
25.14 54.84 (29.70)
1:20.60 (25.76) DQ (22.40)
5 SHRCR 'A' DQ
1) Bendiksen, Dane 9 2) Gates, Deming 10
3) Hildebrandt, Max 10 4) Wheatley, Thomas 12
24.32 51.50 (27.18)
1:15.84 (24.34) DQ (22.04)
-- SPREP 'A' DQ
1) Lauinger, Joe W 10 2) Ahmadi, Miles 10
3) Charles, Michael 12 4) Salerno, Grant 12
27.13 57.41 (30.28)
1:21.71 (24.30) DQ (21.66)
Combined Team Scores - Through Event 301
1. Bellevue 40 2. Odea 34
3. Mercer Island 32 4. Sammamish 30
5. Walla Walla 28 6. Lakeside 26
7. Inglemoor 24 8. Garfield 22
9. Gig Harbor 18 10. Interlake 14
11. West Seattle 12 12. Shorewood 10
13. Stanwood 8 14. Edmonds-Woodway 6
15. Prairie 4 16. Decatur 2