King County Aquatics Center - Site License      2/21/2026 - 2:51 PM
                       WIAA/Gesa Credit Union                       
            1A/2A Boys State Swim and Dive Championships            
 
 Event 205  Boys 1 mtr Diving 2A
==================================================================
  Meet Record: ! 427.20  2/18/2012 Austin Fahrenholtz, Port Angeles
 State Record: $ 530.53  2/21/2004 Jonathan Wilcox, Bellevue
    Name                 Year School            Prelims      Semis        
==================================================================
                       === Semi-Finals ===                        
 
  1 Witman, Nolan          12 SQUAL              133.50     204.35  
  2 Schmidt, Kaden         12 SEH                119.70     202.20  
  3 Ludwig, Myles          11 BELL               114.25     190.75  
  4 Espinoza, Keaton        9 BELL               112.10     169.85  
  5 Seals, Josiah          12 LIND               100.90     162.55  
  6 Strong, Rydley         12 NK                 106.20     160.75  
  7 Lang, Ryan             12 STEIL              108.85     160.45  
  8 Warren, Eli            11 PA                 110.10     154.10  
  9 Lemrick, Jack           9 ANAC                95.50     152.55  
 10 Root, Jack             12 PA                 104.10     151.45  
 11 Witman, Alex           10 SQUAL              106.70     150.70  
 12 Sholinder, Liam J      10 PA                  91.20     150.00  
 13 Strong, Asher          10 NK                  98.40     139.45  
 14 Lafleur, Justin        10 ANAC                85.95     138.40  
 15 Olson, Zeke            12 ABER                83.90     134.15  
 16 Wilmot, Josiah         12 ANAC                82.65     129.85  
 17 Mott, Henry            10 CASH                79.50     120.30  
 18 Sarabia, Liam          11 STEIL               77.80     118.40  
 19 Correll, Matthew       12 STEIL               76.60     116.50  
 20 Kusick, Eli            11 SQUAL               81.20     115.60  
 
                      === Preliminaries ===                       
 
 21 Cihak, Jackson         12 ABER                73.05             
 22 Rios Herrera, Enrique  10 CP                  72.60             
 23 Carter, Jacob          10 BELL                64.40             
 24 Nelson, Toby           10 ABER                57.45