King County Aquatics Center - Site License      2/21/2026 - 2:51 PM
                       WIAA/Gesa Credit Union                       
            1A/2A Boys State Swim and Dive Championships            
 
 Event 208  Boys 500 Yard Freestyle 2A
==================================================================
  Meet Record: ! 4:27.66  2/22/2020 Warren Briggs, Liberty
 State Record: $ 4:19.95  2/22/2025 Aiden Hammer, Gig Harbor
    Name                 Year School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Letson, Ian            11 BAIN              4:51.29    4:50.07  
                 25.50        53.54 (28.04)
        1:22.25 (28.71)     1:51.44 (29.19)
        2:20.69 (29.25)     2:50.28 (29.59)
        3:20.25 (29.97)     3:50.37 (30.12)
        4:20.35 (29.98)     4:50.07 (29.72)
  2 Nordyke, Kale          10 FIFE              4:49.29    4:51.03  
                 26.09        54.93 (28.84)
        1:24.03 (29.10)     1:53.53 (29.50)
        2:23.55 (30.02)     2:53.37 (29.82)
        3:23.05 (29.68)     3:52.41 (29.36)
        4:22.45 (30.04)     4:51.03 (28.58)
  3 VanHuis, Josh          12 KINGS             4:52.75    4:55.34  
                 26.94        55.95 (29.01)
        1:25.78 (29.83)     1:55.77 (29.99)
        2:25.48 (29.71)     2:55.41 (29.93)
        3:25.63 (30.22)     3:56.06 (30.43)
        4:26.32 (30.26)     4:55.34 (29.02)
  4 Pollestad, Nolan B     12 PUL               5:01.09    4:58.17  
                 27.39        57.07 (29.68)
        1:27.90 (30.83)     1:57.90 (30.00)
        2:28.18 (30.28)     2:58.57 (30.39)
        3:28.93 (30.36)     3:59.14 (30.21)
        4:28.99 (29.85)     4:58.17 (29.18)
  5 Swift, Lincoln P       12 RIDGE             5:00.07    5:04.78  
                 26.95        56.27 (29.32)
        1:26.67 (30.40)     1:57.84 (31.17)
        2:29.24 (31.40)     3:00.63 (31.39)
        3:32.36 (31.73)     4:04.38 (32.02)
        4:36.10 (31.72)     5:04.78 (28.68)
  6 Johnson, Aiden          9 BAIN              5:07.37    5:04.82  
                 27.53        57.30 (29.77)
        1:27.67 (30.37)     1:58.60 (30.93)
        2:29.57 (30.97)     3:00.71 (31.14)
        3:31.53 (30.82)     4:03.00 (31.47)
        4:34.29 (31.29)     5:04.82 (30.53)
  7 Jones, Thomas          11 PA                5:10.75    5:07.03  
                 28.41        59.71 (31.30)
        1:31.27 (31.56)     2:02.77 (31.50)
        2:34.47 (31.70)     3:05.81 (31.34)
        3:36.91 (31.10)     4:06.89 (29.98)
        4:37.34 (30.45)     5:07.03 (29.69)
  8 Hancock, Camp           9 BELL              5:20.12    5:15.26  
                 28.67        59.81 (31.14)
        1:31.98 (32.17)     2:03.87 (31.89)
        2:35.91 (32.04)     3:08.00 (32.09)
        3:40.22 (32.22)     4:12.36 (32.14)
        4:44.54 (32.18)     5:15.26 (30.72)
 -----------------------------------------------------------------
  9 Ziegler, Ian           11 SEL               5:21.62    5:18.06  
                 28.37        59.34 (30.97)
        1:31.16 (31.82)     2:03.23 (32.07)
        2:35.58 (32.35)     3:08.12 (32.54)
        3:40.93 (32.81)     4:13.59 (32.66)
        4:46.70 (33.11)     5:18.06 (31.36)
 10 Wies, Mike             11 NH                5:28.50    5:19.97  
                 28.44        59.52 (31.08)
        1:31.60 (32.08)     2:04.30 (32.70)
        2:36.57 (32.27)     3:09.40 (32.83)
        3:42.65 (33.25)     4:15.39 (32.74)
        4:47.94 (32.55)     5:19.97 (32.03)
 11 Moore, Jack             9 SEL               5:25.79    5:24.29  
                 27.92        58.76 (30.84)
        1:30.84 (32.08)     2:03.91 (33.07)
        2:36.86 (32.95)     3:10.74 (33.88)
        3:45.10 (34.36)     4:19.34 (34.24)
        4:52.36 (33.02)     5:24.29 (31.93)
 12 Smelley, Nate          10 ANAC              5:31.19    5:25.04  
                 29.90      1:03.40 (33.50)
        1:35.13 (31.73)     2:08.26 (33.13)
        2:41.42 (33.16)     3:14.91 (33.49)
        3:48.04 (33.13)     4:21.23 (33.19)
        4:54.34 (33.11)     5:25.04 (30.70)
 13 Daheim, Liam           11 SEH               5:23.35    5:25.50  
                 27.18        57.96 (30.78)
        1:29.98 (32.02)     2:02.82 (32.84)
        2:36.53 (33.71)     3:10.94 (34.41)
        3:45.65 (34.71)     4:19.68 (34.03)
        4:53.46 (33.78)     5:25.50 (32.04)
 14 Peet, Silas             9 BAIN              5:45.15    5:32.01  
                 29.37      1:01.28 (31.91)
        1:34.36 (33.08)     2:08.22 (33.86)
        2:42.15 (33.93)     3:16.06 (33.91)
        3:50.45 (34.39)     4:24.75 (34.30)
        4:59.01 (34.26)     5:32.01 (33.00)
 15 Mohr, Tobin            10 PUL               5:44.27    5:34.06  
                 28.87      1:00.43 (31.56)
        1:33.36 (32.93)     2:07.31 (33.95)
        2:41.56 (34.25)     3:15.99 (34.43)
        3:50.82 (34.83)     4:26.02 (35.20)
        5:00.53 (34.51)     5:34.06 (33.53)
 16 Lee, Lawrence          10 SETON             5:42.82    5:34.50  
                 29.60      1:02.05 (32.45)
        1:35.18 (33.13)     2:08.94 (33.76)
        2:42.95 (34.01)     3:17.47 (34.52)
        3:51.91 (34.44)     4:26.77 (34.86)
        5:01.46 (34.69)     5:34.50 (33.04)
 -----------------------------------------------------------------
 17 Gyllensten, Andrew     12 NK                5:48.85    5:39.52  
                 29.22      1:02.23 (33.01)
        1:35.92 (33.69)     2:10.03 (34.11)
        2:45.17 (35.14)     3:20.74 (35.57)
        3:56.04 (35.30)     4:30.55 (34.51)
        5:05.29 (34.74)     5:39.52 (34.23)
 18 Spellmeyer, Griffin     9 MM                5:37.50    5:39.61  
                 27.96      1:00.16 (32.20)
        1:34.47 (34.31)     2:09.94 (35.47)
        2:45.56 (35.62)     3:21.62 (36.06)
        3:57.58 (35.96)     4:33.20 (35.62)
        5:08.31 (35.11)     5:39.61 (31.30)
 -----------------------------------------------------------------
 19 Zhang, Jason K          9 PUL               5:47.13    5:40.65  
                 29.64      1:02.38 (32.74)
        1:36.11 (33.73)     2:10.93 (34.82)
        2:45.91 (34.98)     3:21.02 (35.11)
        3:56.40 (35.38)     4:31.58 (35.18)
        5:06.81 (35.23)     5:40.65 (33.84)
 20 Brecher, Rio L         10 PUL               5:50.30    5:43.15  
                 30.91      1:04.19 (33.28)
        1:37.89 (33.70)     2:12.87 (34.98)
        2:48.78 (35.91)     3:24.93 (36.15)
        4:00.06 (35.13)     4:35.71 (35.65)
        5:10.25 (34.54)     5:43.15 (32.90)
 21 Larson, Dashiel        11 LIND              5:52.94    5:49.19  
                 30.47      1:03.77 (33.30)
        1:38.27 (34.50)     2:13.89 (35.62)
        2:49.76 (35.87)     3:25.80 (36.04)
        4:03.34 (37.54)     4:40.12 (36.78)
        5:16.79 (36.67)     5:49.19 (32.40)
 22 Prewitt, Will          11 ANAC              5:54.17    5:49.50  
                 30.90      1:04.05 (33.15)
        1:38.85 (34.80)     2:14.79 (35.94)
        2:50.19 (35.40)     3:26.29 (36.10)
        4:02.72 (36.43)     4:40.34 (37.62)
        5:16.43 (36.09)     5:49.50 (33.07)
 23 Johnson, Conner        11 RAL               6:01.31    5:53.05  
                 28.82      1:01.40 (32.58)
        1:35.59 (34.19)     2:12.15 (36.56)
        2:48.90 (36.75)     3:25.80 (36.90)
        4:03.88 (38.08)     4:41.11 (37.23)
        5:18.40 (37.29)     5:53.05 (34.65)
 24 Franzen, Theo          10 CS                5:48.11    5:55.98  
                 30.39      1:03.55 (33.16)
        1:38.21 (34.66)     2:14.52 (36.31)
        2:50.98 (36.46)     3:27.41 (36.43)
        4:04.25 (36.84)     4:41.90 (37.65)
        5:18.95 (37.05)     5:55.98 (37.03)
 -- Evans, Rowan           11 KINGS             5:41.28        DFS