King County Aquatics Center - Site License 2/21/2026 - 4:31 PM
WIAA/Gesa Credit Union
1A/2A Boys State Swim and Dive Championships
Event 209 Boys 200 Yard Freestyle Relay 2A
==================================================================================
Meet Record: ! 1:26.64 2/16/2019 Olympic, Olympia
H Meyer, R Meyer, T Shelton, D Meyer
State Record: $ 1:23.23 2/19/2022 Curtis, Curtis
Sussex, Easton, Strand, Kaarma
School Prelims Finals Points
==================================================================================
=== A - Final ===
1 EVY 'A' 1:31.68 1:30.14 40
1) Alejo, Alex 12 2) Critchlow, Tyson 9
3) Field, James 12 4) Brandt, Jake 12
21.83 45.03 (23.20)
1:08.30 (23.27) 1:30.14 (21.84)
2 BAIN 'A' 1:32.67 1:31.42 34
1) Gonsoulin, Jonah 9 2) Soboil, Leo 11
3) Geddes, Alex 10 4) Roloff, Bradley 11
23.45 46.42 (22.97)
1:09.06 (22.64) 1:31.42 (22.36)
3 PUL 'A' 1:33.34 1:32.15 32
1) Pollestad, Brock W 10 2) Gao, Luke K 12
3) Wang, Daniel 9 4) Gu, Kevin J 10
23.38 46.04 (22.66)
1:09.97 (23.93) 1:32.15 (22.18)
4 ANAC 'A' 1:32.23 1:32.35 30
1) O'Donnell, Caleb S 12 2) Kirchert, Aiden 12
3) Rittel, Jacob 10 4) McFarland, Noah 11
22.96 46.67 (23.71)
1:09.72 (23.05) 1:32.35 (22.63)
5 PROS 'A' 1:35.29 1:33.35 28
1) Felicetti, Owen 11 2) Ferguson, Colin M 12
3) Petroff, Gabe R 12 4) Park, Jimmy T 11
24.05 47.70 (23.65)
1:10.77 (23.07) 1:33.35 (22.58)
6 STEIL 'A' 1:37.06 1:35.78 26
1) Oliver, Piireun 10 2) Towle, Kellen P 12
3) Anderson, Liam 10 4) Pham, Ryan T 12
24.15 48.54 (24.39)
1:13.31 (24.77) 1:35.78 (22.47)
7 FIFE 'A' 1:37.34 1:36.49 24
1) Wood, Caden 12 2) Draeger, Isaac 12
3) Nordyke, Kale 10 4) Lyrek, Sam 12
23.70 47.99 (24.29)
1:12.49 (24.50) 1:36.49 (24.00)
8 RIDGE 'A' 1:36.47 1:36.56 22
1) Kim, Nathan J 12 2) Lawrence, Owen 10
3) Jensen, Aiden L 12 4) Swift, Lincoln P 12
23.99 48.48 (24.49)
1:12.71 (24.23) 1:36.56 (23.85)
=== B - Final ===
9 PA 'A' 1:38.23 1:36.36 18
1) Gillespie, Edward 12 2) Meek, Isaac 12
3) Ross, Patrick R 10 4) Kaminski, Adam 9
24.26 48.72 (24.46)
1:12.69 (23.97) 1:36.36 (23.67)
10 SEL 'A' 1:37.55 1:37.13 14
1) Strand, Joshua 12 2) Moore, Jack 9
3) Goin, Carter 10 4) Ziegler, Ian 11
23.42 47.44 (24.02)
1:12.54 (25.10) 1:37.13 (24.59)
11 BREM 'A' 1:37.46 1:38.57 12
1) Patti, Reece 11 2) Quinn, Daniel 10
3) Harmon, Elias A 10 4) Anderson, Jaxon 11
23.49 49.67 (26.18)
1:14.15 (24.48) 1:38.57 (24.42)
12 NK 'A' 1:39.41 1:38.59 10
1) Nolan, Max 12 2) Fee, Gabe 11
3) McLain, Gideon 9 4) Beers, Adam 11
24.05 49.71 (25.66)
1:15.20 (25.49) 1:38.59 (23.39)
13 LIND 'A' 1:40.17 1:39.02 8
1) McCullen, Logan 12 2) Suzuki, Ken 11
3) Richards, Dylan 12 4) Seals, Josiah 12
24.00 50.20 (26.20)
1:15.65 (25.45) 1:39.02 (23.37)
14 AM 'A' 1:42.13 1:41.98 6
1) Burgess, Parker 10 2) Jensen, Grant 11
3) Tyndall, Mikey 9 4) Sievers, Quinn 10
26.69 51.80 (25.11)
1:17.65 (25.85) 1:41.98 (24.33)
15 ABER 'A' 1:40.02 1:42.31 4
1) Johnson, Emmett 10 2) Steele, Merritt 9
3) Gill, Cooper 11 4) Olson, Zeke 12
26.31 52.51 (26.20)
1:18.00 (25.49) 1:42.31 (24.31)
16 SEH 'A' 1:43.49 1:43.38 2
1) Schmidt, Kaden 12 2) McGuinness, Jason 12
3) Sanders, Sal 12 4) Mcfrazier, Cyrus 10
24.82 52.54 (27.72)
1:18.60 (26.06) 1:43.38 (24.78)
=== Preliminaries ===
17 BELL 'A' 1:43.67
1) Frazier, Torin 11 2) Foell, Carlos 9
3) Rayon, Nicolas 10 4) Kireiev, Ivan 10
27.18 52.88 (25.70)
1:18.51 (25.63) 1:43.67 (25.16)
18 HOCK 'A' 1:44.31
1) Frohs, Evie 9 2) Bergstrom, Evan 12
3) Nantz, Logan 10 4) Hough, Ryder 11
31.35 55.48 (24.13)
1:21.75 (26.27) 1:44.31 (22.56)
19 CR 'A' 1:45.10
1) Lane, Sabastian 12 2) Reyes, Gabe 12
3) Witcher, Gradon 9 4) Noonan, Matthew 11
27.70 53.79 (26.09)
1:20.79 (27.00) 1:45.10 (24.31)
20 RAL 'A' 1:45.57
1) Johnson, Conner 11 2) Moriarty, Kellan 11
3) Gilmore, Devon 10 4) Turpin, Aaron 11
26.25 53.75 (27.50)
1:20.89 (27.14) 1:45.57 (24.68)
21 REN 'A' 1:47.78
1) Mohamed, Muayib 10 2) Nguyen, Mike 10
3) Pham, Dinh 9 4) Davis, Asher 12
30.11 56.68 (26.57)
1:23.50 (26.82) 1:47.78 (24.28)
22 OLYM 'A' 1:47.94
1) DeBritz, Preston 11 2) Gasow, Roger 10
3) Estimalk, Nicholas 9 4) Blasco, Davin 11
26.19 53.46 (27.27)
1:21.23 (27.77) 1:47.94 (26.71)
-- KINGS 'A' DQ
1) Mandeville, Quinn 10 2) Anders, Mattox D 9
3) Merrithew, Jack 12 4) Riffle, Tucker 12
25.97 52.08 (26.11)
1:17.47 (25.39) DQ (25.08)
-- EVER 'A' DQ
1) Lai, Kenvin 11 2) Selleck, Jor-El 11
3) Berry, Takeshi 10 4) Vergara, Julius 11
27.49 53.33 (25.84)
1:20.89 (27.56) DQ (26.08)
Combined Team Scores - 2A - Through Event 209
1. Bainbridge Island 282 2. Pullman 201
3. Anacortes 142 4. Port Angeles 117
5. Fife 106 5. East Valley (Yakima) 106
7. Prosser 72 8. Olympic 71
9. Selah 55 10. Ridgefield 54
11. Bellingham 49 12. North Kitsap 46
12. Kingston 46 14. Steilacoom 45
15. Lindbergh 41 16. South Whidbey 40
17. Hockinson 36 18. Bremerton 33
19. Sehome 31 20. Squalicum 30
21. Centralia 29 22. Mark Morris 26
23. Aberdeen 25 24. Columbia River 9
25. Archbishop Murphy 6 25. Nathan Hale 6
27. Seton Catholic 1