King County Aquatics Center - Site License 2/21/2026 - 4:10 PM
WIAA/Gesa Credit Union
1A/2A Boys State Swim and Dive Championships
Event 208 Boys 500 Yard Freestyle 2A
=========================================================================
Meet Record: ! 4:27.66 2/22/2020 Warren Briggs, Liberty
State Record: $ 4:19.95 2/22/2025 Aiden Hammer, Gig Harbor
Name Year School Prelims Finals Points
=========================================================================
=== A - Final ===
1 Nordyke, Kale 10 FIFE 4:51.03 4:44.92 20
25.77 54.03 (28.26)
1:23.25 (29.22) 1:51.76 (28.51)
2:20.66 (28.90) 2:49.60 (28.94)
3:18.74 (29.14) 3:48.04 (29.30)
4:17.27 (29.23) 4:44.92 (27.65)
2 Letson, Ian 11 BAIN 4:50.07 4:45.68 17
25.41 53.14 (27.73)
1:21.75 (28.61) 1:51.12 (29.37)
2:20.51 (29.39) 2:49.72 (29.21)
3:18.93 (29.21) 3:48.81 (29.88)
4:17.80 (28.99) 4:45.68 (27.88)
3 VanHuis, Josh 12 KINGS 4:55.34 4:51.80 16
25.98 54.18 (28.20)
1:23.22 (29.04) 1:52.86 (29.64)
2:22.70 (29.84) 2:53.07 (30.37)
3:23.23 (30.16) 3:53.25 (30.02)
4:23.26 (30.01) 4:51.80 (28.54)
4 Pollestad, Nolan B 12 PUL 4:58.17 4:53.05 15
26.17 54.49 (28.32)
1:23.98 (29.49) 1:53.95 (29.97)
2:24.30 (30.35) 2:54.65 (30.35)
3:25.07 (30.42) 3:55.18 (30.11)
4:24.73 (29.55) 4:53.05 (28.32)
5 Swift, Lincoln P 12 RIDGE 5:04.78 5:02.40 14
27.32 57.18 (29.86)
1:27.68 (30.50) 1:58.63 (30.95)
2:29.41 (30.78) 3:00.10 (30.69)
3:30.93 (30.83) 4:02.00 (31.07)
4:33.20 (31.20) 5:02.40 (29.20)
6 Jones, Thomas 11 PA 5:07.03 5:07.14 13
28.11 58.34 (30.23)
1:29.65 (31.31) 2:00.86 (31.21)
2:32.68 (31.82) 3:03.60 (30.92)
3:34.72 (31.12) 4:05.77 (31.05)
4:36.70 (30.93) 5:07.14 (30.44)
7 Johnson, Aiden 9 BAIN 5:04.82 5:13.33 12
27.02 56.60 (29.58)
1:27.80 (31.20) 1:59.14 (31.34)
2:31.04 (31.90) 3:03.14 (32.10)
3:35.83 (32.69) 4:08.55 (32.72)
4:41.23 (32.68) 5:13.33 (32.10)
8 Hancock, Camp 9 BELL 5:15.26 5:20.61 11
28.23 59.20 (30.97)
1:31.61 (32.41) 2:03.91 (32.30)
2:36.34 (32.43) 3:09.26 (32.92)
3:42.55 (33.29) 4:16.04 (33.49)
4:48.58 (32.54) 5:20.61 (32.03)
=== B - Final ===
9 Smelley, Nate 10 ANAC 5:25.04 5:16.76 9
29.96 1:00.40 (30.44)
1:32.28 (31.88) 2:04.05 (31.77)
2:36.52 (32.47) 3:09.00 (32.48)
3:41.73 (32.73) 4:14.36 (32.63)
4:47.33 (32.97) 5:16.76 (29.43)
10 Ziegler, Ian 11 SEL 5:18.06 5:17.67 7
28.14 59.25 (31.11)
1:31.22 (31.97) 2:03.34 (32.12)
2:36.02 (32.68) 3:08.62 (32.60)
3:41.42 (32.80) 4:13.86 (32.44)
4:45.99 (32.13) 5:17.67 (31.68)
11 Moore, Jack 9 SEL 5:24.29 5:21.31 6
27.83 59.19 (31.36)
1:31.23 (32.04) 2:03.68 (32.45)
2:36.22 (32.54) 3:09.10 (32.88)
3:42.78 (33.68) 4:16.79 (34.01)
4:49.47 (32.68) 5:21.31 (31.84)
12 Daheim, Liam 11 SEH 5:25.50 5:22.12 5
27.52 58.80 (31.28)
1:31.25 (32.45) 2:03.90 (32.65)
2:36.94 (33.04) 3:09.85 (32.91)
3:43.78 (33.93) 4:17.02 (33.24)
4:50.40 (33.38) 5:22.12 (31.72)
13 Wies, Mike 11 NH 5:19.97 5:22.36 4
28.59 1:00.08 (31.49)
1:32.45 (32.37) 2:05.12 (32.67)
2:38.37 (33.25) 3:12.14 (33.77)
3:44.69 (32.55) 4:17.36 (32.67)
4:50.23 (32.87) 5:22.36 (32.13)
14 Mohr, Tobin 10 PUL 5:34.06 5:30.79 3
29.46 1:01.58 (32.12)
1:34.89 (33.31) 2:08.43 (33.54)
2:42.58 (34.15) 3:16.61 (34.03)
3:50.99 (34.38) 4:25.35 (34.36)
4:58.52 (33.17) 5:30.79 (32.27)
15 Peet, Silas 9 BAIN 5:32.01 5:31.27 2
29.43 1:01.61 (32.18)
1:34.88 (33.27) 2:08.38 (33.50)
2:42.05 (33.67) 3:16.16 (34.11)
3:50.71 (34.55) 4:25.20 (34.49)
4:58.99 (33.79) 5:31.27 (32.28)
16 Lee, Lawrence 10 SETON 5:34.50 5:32.63 1
28.90 1:00.99 (32.09)
1:34.07 (33.08) 2:07.95 (33.88)
2:41.92 (33.97) 3:16.31 (34.39)
3:51.12 (34.81) 4:26.03 (34.91)
5:00.19 (34.16) 5:32.63 (32.44)
=== Preliminaries ===
17 Gyllensten, Andrew 12 NK 5:39.52
29.22 1:02.23 (33.01)
1:35.92 (33.69) 2:10.03 (34.11)
2:45.17 (35.14) 3:20.74 (35.57)
3:56.04 (35.30) 4:30.55 (34.51)
5:05.29 (34.74) 5:39.52 (34.23)
18 Spellmeyer, Griffin 9 MM 5:39.61
27.96 1:00.16 (32.20)
1:34.47 (34.31) 2:09.94 (35.47)
2:45.56 (35.62) 3:21.62 (36.06)
3:57.58 (35.96) 4:33.20 (35.62)
5:08.31 (35.11) 5:39.61 (31.30)
19 Zhang, Jason K 9 PUL 5:40.65
29.64 1:02.38 (32.74)
1:36.11 (33.73) 2:10.93 (34.82)
2:45.91 (34.98) 3:21.02 (35.11)
3:56.40 (35.38) 4:31.58 (35.18)
5:06.81 (35.23) 5:40.65 (33.84)
20 Brecher, Rio L 10 PUL 5:43.15
30.91 1:04.19 (33.28)
1:37.89 (33.70) 2:12.87 (34.98)
2:48.78 (35.91) 3:24.93 (36.15)
4:00.06 (35.13) 4:35.71 (35.65)
5:10.25 (34.54) 5:43.15 (32.90)
21 Larson, Dashiel 11 LIND 5:49.19
30.47 1:03.77 (33.30)
1:38.27 (34.50) 2:13.89 (35.62)
2:49.76 (35.87) 3:25.80 (36.04)
4:03.34 (37.54) 4:40.12 (36.78)
5:16.79 (36.67) 5:49.19 (32.40)
22 Prewitt, Will 11 ANAC 5:49.50
30.90 1:04.05 (33.15)
1:38.85 (34.80) 2:14.79 (35.94)
2:50.19 (35.40) 3:26.29 (36.10)
4:02.72 (36.43) 4:40.34 (37.62)
5:16.43 (36.09) 5:49.50 (33.07)
23 Johnson, Conner 11 RAL 5:53.05
28.82 1:01.40 (32.58)
1:35.59 (34.19) 2:12.15 (36.56)
2:48.90 (36.75) 3:25.80 (36.90)
4:03.88 (38.08) 4:41.11 (37.23)
5:18.40 (37.29) 5:53.05 (34.65)
24 Franzen, Theo 10 CS 5:55.98
30.39 1:03.55 (33.16)
1:38.21 (34.66) 2:14.52 (36.31)
2:50.98 (36.46) 3:27.41 (36.43)
4:04.25 (36.84) 4:41.90 (37.65)
5:18.95 (37.05) 5:55.98 (37.03)
-- Evans, Rowan 11 KINGS DFS
Combined Team Scores - 2A - Through Event 208
1. Bainbridge Island 248 2. Pullman 169
3. Anacortes 112 4. Port Angeles 99
5. Fife 82 6. Olympic 71
7. East Valley (Yakima) 66 8. Bellingham 49
9. Kingston 46 10. Prosser 44
11. Selah 41 12. South Whidbey 40
13. North Kitsap 36 13. Hockinson 36
15. Lindbergh 33 16. Ridgefield 32
17. Squalicum 30 18. Sehome 29
18. Centralia 29 20. Mark Morris 26
21. Bremerton 21 21. Aberdeen 21
23. Steilacoom 19 24. Columbia River 9
25. Nathan Hale 6 26. Seton Catholic 1