King County Aquatics Center - Site License 2/21/2026 - 4:09 PM
WIAA/Gesa Credit Union
1A/2A Boys State Swim and Dive Championships
Event 205 Boys 1 mtr Diving 2A
=========================================================================
Meet Record: ! 427.20 2/18/2012 Austin Fahrenholtz, Port Angeles
State Record: $ 530.53 2/21/2004 Jonathan Wilcox, Bellevue
Name Year School Semis Finals Points
=========================================================================
=== Finals ===
1 Schmidt, Kaden 12 SEH 202.20 292.40 20
2 Witman, Nolan 12 SQUAL 204.35 285.15 17
3 Ludwig, Myles 11 BELL 190.75 271.75 16
4 Espinoza, Keaton 9 BELL 169.85 248.90 15
5 Seals, Josiah 12 LIND 162.55 248.85 14
6 Witman, Alex 10 SQUAL 150.70 219.70 13
7 Lemrick, Jack 9 ANAC 152.55 207.15 12
8 Strong, Rydley 12 NK 160.75 201.45 11
9 Strong, Asher 10 NK 139.45 200.60 9
10 Root, Jack 12 PA 151.45 200.55 7
11 Sholinder, Liam J 10 PA 150.00 195.55 6
12 Warren, Eli 11 PA 154.10 193.55 5
13 Lang, Ryan 12 STEIL 160.45 192.10 4
14 Olson, Zeke 12 ABER 134.15 186.60 3
15 Lafleur, Justin 10 ANAC 138.40 180.85 2
16 Wilmot, Josiah 12 ANAC 129.85 175.65 1
=== Semi-Finals ===
17 Mott, Henry 10 CASH 120.30
18 Sarabia, Liam 11 STEIL 118.40
19 Correll, Matthew 12 STEIL 116.50
20 Kusick, Eli 11 SQUAL 115.60
Combined Team Scores - 2A - Through Event 205
1. Bainbridge Island 147 2. Pullman 106
3. Anacortes 77 4. Port Angeles 69
5. Olympic 54 6. Fife 49
7. East Valley (Yakima) 42 8. Bellingham 38
9. North Kitsap 36 10. Squalicum 30
10. Kingston 30 12. Lindbergh 27
13. Prosser 26 14. Mark Morris 25
15. Hockinson 22 15. Sehome 22
17. Aberdeen 21 18. South Whidbey 20
19. Selah 19 19. Steilacoom 19
21. Ridgefield 18 22. Bremerton 14
23. Centralia 13 24. Columbia River 4
25. Nathan Hale 2