King County Aquatics Center - Site License             2/21/2026 - 2:50 PM
                          WIAA/Gesa Credit Union                           
               1A/2A Boys State Swim and Dive Championships                
 
 Event 201  Boys 200 Yard Medley Relay 2A
==================================================================================
  Meet Record: ! 1:33.55  2/17/2018 Kingston, Kingston
                          T Gallagher, A Markow, Q Walker, E Fox
 State Record: $ 1:32.42  2/19/2022 Mercer Island, Mercer Island
                          J Winn, E Ralston, B Petersen, M Shield
    School                              Prelims     Finals Points 
==================================================================================
                                === A - Final ===                                 
 
  1 BAIN  'A'                           1:35.91    1:35.94   40  
     1) Inoue, Sota 12                2) Rich, Ryan 12                
     3) Cox, Carter 12                4) Roloff, Bradley 11           
                 24.67        51.60 (26.93)
        1:13.63 (22.03)     1:35.94 (22.31)
  2 PUL  'A'                            1:42.97    1:42.63   34  
     1) Pollestad, Brock W 10         2) Wang, Daniel 9               
     3) Ritter, Levi R 12             4) Keogh, Aidhan 12             
                 26.02        54.57 (28.55)
        1:19.25 (24.68)     1:42.63 (23.38)
  3 FIFE  'A'                           1:45.13    1:44.84   32  
     1) Draeger, Isaac 12             2) Guymon, Traysen 11           
     3) Wood, Caden 12                4) Lyrek, Sam 12                
                 27.19        55.81 (28.62)
        1:20.91 (25.10)     1:44.84 (23.93)
  4 OLYM  'A'                           1:46.28    1:45.29   30  
     1) Adams, Weston 10              2) Adams, Sawyer 12             
     3) Davis, Caleb 11               4) Kylven, Chris 11             
                 27.48        54.62 (27.14)
        1:21.33 (26.71)     1:45.29 (23.96)
  5 PA  'A'                             1:47.36    1:45.40   28  
     1) Jones, Thomas 11              2) Gillespie, Edward 12         
     3) Van Denburg, Miles 10         4) Ross, Patrick R 10           
                 27.89        57.90 (30.01)
        1:21.80 (23.90)     1:45.40 (23.60)
  6 EVY  'A'                            1:43.70    1:45.63   26  
     1) Critchlow, Tyson 9            2) Brandt, Jake 12              
     3) Alejo, Alex 12                4) Grant, Carson 11             
                 27.95        56.58 (28.63)
        1:20.50 (23.92)     1:45.63 (25.13)
  7 ANAC  'A'                           1:46.68    1:45.65   24  
     1) Knowles, Thomas 10            2) Goforth, Kisen 12            
     3) Rittel, Jacob 10              4) Kirchert, Aiden 12           
                 27.98        57.35 (29.37)
        1:22.42 (25.07)     1:45.65 (23.23)
  8 MM  'A'                             1:45.77    1:45.80   22  
     1) Wirtz, Dylan 9                2) Isenhart, Anakin 11          
     3) Spellmeyer, Griffin 9         4) Cox, Nash 11                 
                 26.08        53.59 (27.51)
        1:21.32 (27.73)     1:45.80 (24.48)
 
                                === B - Final ===                                 
 
  9 ABER  'A'                           1:49.41    1:49.31   18  
     1) Gill, Cooper 11               2) Nylander, Cole 12            
     3) Olson, Zeke 12                4) Johnson, Emmett 10           
                 30.22        58.84 (28.62)
        1:24.36 (25.52)     1:49.31 (24.95)
 10 BREM  'A'                           1:49.15    1:49.49   14  
     1) Quinn, Daniel 10              2) Harmon, Elias A 10           
     3) Patti, Reece 11               4) Anderson, Jaxon 11           
                 30.09      1:00.42 (30.33)
        1:25.37 (24.95)     1:49.49 (24.12)
 11 NK  'A'                             1:50.22    1:50.38   12  
     1) McLain, Gideon 9              2) Nolan, Max 12                
     3) Fee, Gabe 11                  4) Beers, Adam 11               
                 29.27        59.79 (30.52)
        1:26.94 (27.15)     1:50.38 (23.44)
 12 LIND  'A'                           1:51.28    1:51.52   10  
     1) Lwai, Manglian 11             2) Suzuki, Ken 11               
     3) McCullen, Logan 12            4) Larson, Dashiel 11           
                 30.11      1:00.02 (29.91)
        1:25.19 (25.17)     1:51.52 (26.33)
 13 KINGS  'A'                          1:51.85    1:51.86    8  
     1) VanHuis, Josh 12              2) Munns, Joey 12               
     3) Riffle, Tucker 12             4) Merrithew, Jack 12           
                 26.13      1:01.07 (34.94)
        1:27.20 (26.13)     1:51.86 (24.66)
 14 BELL  'A'                           1:54.53    1:52.37    6  
     1) Hancock, Camp 9               2) Kireiev, Ivan 10             
     3) Lotts, Marley 10              4) Seholm, Tony 11              
                 28.15        59.33 (31.18)
        1:27.25 (27.92)     1:52.37 (25.12)
 15 STEIL  'A'                          1:53.85    1:52.64    4  
     1) Balda, Colman 12              2) Oliver, Piireun 10           
     3) Pham, Ryan T 12               4) Anderson, Liam 10            
                 32.65      1:02.17 (29.52)
        1:27.28 (25.11)     1:52.64 (25.36)
 16 SEH  'A'                            1:56.14    1:54.43    2  
     1) Reid, Owen 11                 2) Borella, Will 9              
     3) Daheim, Liam 11               4) Mcfrazier, Cyrus 10          
                 30.66      1:02.63 (31.97)
        1:29.64 (27.01)     1:54.43 (24.79)
 
                              === Preliminaries ===                               
 
 17 NH  'A'                             1:56.90             
     1) Trust, Jordan 11              2) Wies, Mike 11                
     3) Laru, Lando 10                4) Lawrence, Henry 10           
                 30.96      1:03.28 (32.32)
        1:31.22 (27.94)     1:56.90 (25.68)
 18 TOPP  'A'                           1:57.90             
     1) Partida, Gregorio 10          2) Mendoza, Esteban 12          
     3) Verduzco, Martin 12           4) Barajas, Damian 9            
                 31.71      1:01.57 (29.86)
        1:29.21 (27.64)     1:57.90 (28.69)
 19 EVER  'A'                           1:59.75             
     1) Lai, Kenvin 11                2) Martinez Espinola, Yairth 11 
     3) Vergara, Julius 11            4) Selleck, Jor-El 11           
                 29.90      1:05.58 (35.68)
        1:34.61 (29.03)     1:59.75 (25.14)
 20 SEL  'A'                            2:00.29             
     1) Hart, Tayshaun 12             2) Hereth, Carter 12            
     3) Campos, Andrew 10             4) Blue, Malachi 9              
                 32.04      1:06.66 (34.62)
        1:34.99 (28.33)     2:00.29 (25.30)
 21 SETON  'A'                          2:01.49             
     1) Lubisich, Thomas 11           2) Mesa, Isaac 10               
     3) Wall, Jacob 10                4) Lee, Lawrence 10             
                 31.71      1:06.41 (34.70)
        1:36.32 (29.91)     2:01.49 (25.17)
 -- HOCK  'A'                               DQ              
     1) Bergstrom, Evan 12            2) Frohs, Evie 9                
     3) Hough, Ryder 11               4) Nantz, Logan 10              
                 26.27      1:06.99 (40.72)
        1:30.54 (23.55)          DQ (26.14)
 -- PROS  'A'                               DQ              
     1) Petroff, Gavin J 10           2) Herrero, Sam R 10            
     3) Park, Jimmy T 11              4) Petroff, Gabe R 12           
                 28.01        59.72 (31.71)
        1:23.68 (23.96)          DQ (22.69)
 -- SQUAL  'A'                              DQ              
     1) Jensema, Tristen 11           2) Kerman, Micah 10             
     3) Mayer, Gus 11                 4) Williams, Jack 11            
                 34.32      1:09.55 (35.23)
        1:38.83 (29.28)          DQ (25.59)
 
                  Combined Team Scores - 2A - Through Event 201                   
 
  1. Bainbridge Island                  40   2. Pullman                            34
  3. Fife                               32   4. Olympic                            30
  5. Port Angeles                       28   6. East Valley (Yakima)               26
  7. Anacortes                          24   8. Mark Morris                        22
  9. Aberdeen                           18  10. Bremerton                          14
 11. North Kitsap                       12  12. Lindbergh                          10
 13. Kingston                            8  14. Bellingham                          6
 15. Steilacoom                          4  16. Sehome                              2