Mount Vernon Christian Hurricanes Boys Basketball |
Dec 2 | Garfield-Palouse | 63-49 | W |
Dec 3 | Moses Lake Chr - Covenant Chr | 52-48 | L |
Dec 6 | Northwest Yeshiva | 73-26 | W |
Dec 10 | Toledo | 60-48 | L |
Dec 13 | Orcas Island | 61-59 | L |
Dec 16 | Darrington | 66-14 | W |
Dec 17 | La Conner | 65-61 | W |
Dec 21 | Concrete | 69-16 | W |
Dec 22 | Cedar Park Chr. (Bothell) | 61-47 | W |
Dec 28 | Muckleshoot Tribal School | 69-63 | W |
Dec 29 | Mossyrock | 76-58 | L |
Dec 30 | Neah Bay | 53-49 | W |
Jan 7 | Friday Harbor | 47-42 | W |
Jan 10 | Coupeville | 44-39 | L |
Jan 12 | Orcas Island | 60-47 | W |
Jan 17 | Concrete | 56-23 | W |
Jan 18 | Friday Harbor | 57-45 | W |
Jan 20 | Coupeville | 73-53 | W |
Jan 27 | Darrington | 63-15 | W |
Jan 31 | La Conner | 56-31 | W |
Feb 4 | Shoreline Christian | 81-33 | W |
Feb 7 | Grace Academy | 77-45 | W |
Feb 9 | Lummi Nation | 45-40 | W |
Feb 14 | Muckleshoot Tribal School | 59-50 | W |
Feb 17 | Neah Bay | 60-42 | L |
Feb 18 | Summit Classical Christian Sch | 56-32 | W |
Feb 25 | Pomeroy | 65-40 | W |
Mar 1 | Cusick | 56-50 | L |
Head CoachPat Russell AssistantsCollin VanderArk Jeffrey McClelland Jay Silver VolunteerTim Vander Kooy
Ball Boy/GirlRyan Russell
|