Colfax Bulldogs Boys Basketball |
Nov 30 | Freeman | 74-60 | W |
Dec 4 | Warden | 81-46 | W |
Dec 7 | Clarkston | 61-42 | W |
Dec 8 | Mabton | 78-43 | W |
Dec 15 | Asotin | 81-41 | W |
Dec 16 | Lind-Ritzville-Sprague | 71-36 | W |
Dec 19 | Liberty (Spangle) | 56-49 | W |
Dec 21 | Lakeside (9 Mile) | 74-58 | W |
Dec 27 | Newport (Newport) | 67-18 | W |
Dec 29 | Rogers (Spokane) | 49-42 | W |
Jan 5 | Jenkins (Chewelah) | 73-21 | W |
Jan 6 | St. George's | 66-50 | W |
Jan 8 | Upper Columbia Acad. | 72-35 | W |
Jan 12 | Reardan | 80-53 | W |
Jan 16 | Northwest Christian (Colbert) | 66-64 | W |
Jan 19 | Davenport | 74-52 | W |
Jan 20 | Kettle Falls | 76-59 | W |
Jan 23 | Upper Columbia Acad. | 73-39 | W |
Jan 25 | Liberty (Spangle) | 65-52 | W |
Jan 26 | Asotin | 69-54 | W |
Jan 30 | Lind-Ritzville-Sprague | 71-48 | W |
Feb 3 | Davenport | 68-50 | W |
Feb 7 | Northwest Christian (Colbert) | 76-70 | W |
Feb 7 | Northwest Christian (Colbert) | ||
Feb 10 | St. George's | 48-40 | W |
Feb 10 | St. George's | ||
Feb 17 | Manson | 71-46 | W |
Feb 23 | Toutle Lake | 53-32 | W |
Feb 29 | Wahkiakum | 68-31 | W |
Mar 1 | Napavine | 78-53 | W |
Mar 2 | Columbia (Burbank) |
Head CoachReece Jenkin AssistantsBen Aune & Rob McIntosh
|