Almira-Coulee-Hartline Warriors Boys Basketball |
Dec 2 | Lind-Ritzville-Sprague | 52-39 | L |
Dec 5 | Lake Roosevelt | 64-23 | L |
Dec 9 | Wellpinit | 51-29 | L |
Dec 12 | Wilbur-Creston-Keller | 45-28 | L |
Dec 15 | Valley Christian | 69-40 | W |
Dec 16 | Odessa | 52-50 | W |
Dec 19 | Manson | 55-34 | L |
Dec 29 | Waterville-Mansfield | 48-38 | L |
Dec 30 | Moses Lake Chr - Covenant Chr | 50-46 | L |
Jan 5 | Chesterton Academy ND | 78-29 | W |
Jan 6 | Mary Walker | 65-38 | L |
Jan 9 | Wilbur-Creston-Keller | 49-43 | L |
Jan 12 | Odessa | 64-51 | W |
Jan 16 | Curlew | 62-35 | W |
Jan 19 | Mary Walker | 61-45 | W |
Jan 20 | Chesterton Academy ND | 63-49 | W |
Jan 24 | Wellpinit | 73-66 | L |
Jan 26 | Valley Christian | 61-46 | W |
Jan 27 | Republic | 63-39 | W |
Feb 3 | Columbia (Stevens) | 70-45 | W |
Feb 7 | Northport | 65-63 | W |
Feb 10 | Wellpinit | 65-59 | L |
Feb 10 | Wellpinit | ||
Feb 15 | Wilbur-Creston-Keller | 65-58 | L |
Head CoachGraham Grindy AssistantsMitch Hunt
Hunter Lee |