![]() | Kittitas Coyotes Football |
| Sep 4 | Columbia (Burbank) | 7-6 | W |
| Sep 10 | River View | 22-14 | W |
| Sep 18 | Brewster | 33-6 | W |
| Sep 25 | Goldendale | 52-6 | W |
| Oct 2 | La Salle | 42-12 | W |
| Oct 9 | Cle Elum | 14-6 | W |
| Oct 16 | Highland | 48-0 | W |
| Oct 23 | White Swan | 1-0 | W |
| Oct 30 | Tri-Cities Prep | 21-6 | W |
| Nov 6 | La Salle | 55-0 | W |
| Nov 14 | Friday Harbor | 14-13 | W |
| Nov 20 | Okanogan |
Head CoachDusty Hutchinson AssistantsTerry Huber VolunteersMerle Watkins
Jake Dillon Band DirectorKrista Miller Cheer AdvisorKaylie Ball & Katie Lopez CheerleadersClaudia Combs
Grace Ford Evelyn Garcia Cortez Hayden Godfrey Madi Newcomb Yaritza Rodriguez Eileen Sanchez Haley Steele AnabelLee Villa Lexi Youngblood Nathalia Zepeda-Villa |