![]() | Snohomish Panthers Football |
| Sep 3 | Auburn | 38-12 | W |
| Sep 11 | Glacier Peak | 38-21 | L |
| Sep 18 | Sedro-Woolley | 56-36 | W |
| Sep 25 | Marysville-Getchell | 52-0 | W |
| Oct 2 | Everett | 49-21 | W |
| Oct 9 | Stanwood | 35-28 | L |
| Oct 16 | Cascade (Everett) | 56-6 | W |
| Oct 23 | Monroe | 49-0 | W |
| Oct 29 | Shorecrest | 55-9 | W |
| Nov 6 | Seattle Prep | 55-44 | W |
| Nov 13 | Federal Way | 54-15 | L |
Head CoachEric Solbakken AssistantsLogan Bruce Fabian Sauceda Steven Troy Jellison Kai Smalley Jordan Karavias Nolan Perkl William Soren Earnest Randell David Breinig Kyle Dieckman Ken Stull VolunteersGarrett Gunnerson
Nicholas Anderson James Arment Vince Ivelia Bryan Ensley Aaron Lougheed David DeRousse Michael Anderson Stetson Shearer Brian Carter Band DirectorRich Carey Cheer AdvisorHeidi Pike CheerleadersKyla Belt
Reece Brown Isabella Cortes Lily Eckert Natalie Garrity Kira Johns Kaylee Kynaston Emma Litchenberg Mira Malk Tula Morse Kalista Nguyen Riley Pinneo Ryan Pinneo Nyla Steffener Qhloe Stone Layla Tenney Stella Zavaglia |