![]() | Southridge Suns Football |
| Sep 4 | Cheney | 29-9 | W |
| Sep 11 | Eastmont | 30-24 | L |
| Sep 17 | Chiawana | 30-27 | W |
| Sep 25 | Kamiakin | 27-14 | W |
| Oct 2 | Hermiston | 48-14 | W |
| Oct 8 | Pasco | 42-0 | W |
| Oct 15 | Sageview | 49-32 | W |
| Oct 23 | Walla Walla | 31-13 | W |
| Oct 29 | Kennewick | 21-16 | W |
| Nov 6 | University | 44-0 | W |
| Nov 14 | Ridgeline | 34-17 | L |
Head CoachMatt Johnson AssistantsJosh Troxel
Steven Nundahl Aaron Sonnichsen Tyler Hogg Terry Jones Andy Troxel Flynn Thurston David Traver Stanley Salsbury |