Richland Bombers Baseball |
Mar 6 | Hanford | 2-1 | W |
Mar 9 | Sumner | 8-3 | W |
Mar 9 | Mt Spokane | 10-0 | W |
Mar 16 | Gig Harbor | 1-0 | W |
Mar 16 | Gig Harbor | 1-0 | W |
Mar 16 | Mercer Island | 2-1 | W |
Mar 19 | Kennewick | 7-4 | W |
Mar 22 | Walla Walla | 14-0 | W |
Mar 22 | Walla Walla | 18-0 | W |
Mar 26 | Kennewick | 10-2 | W |
Mar 29 | Hanford | 3-1 | W |
Mar 29 | Hanford | 7-0 | W |
Apr 5 | Hermiston | 14-2 | W |
Apr 5 | Hermiston | 5-0 | W |
Apr 12 | Pasco | 13-0 | W |
Apr 12 | Pasco | 20-0 | W |
Apr 19 | Chiawana | 7-0 | W |
Apr 19 | Chiawana | 5-1 | W |
Apr 23 | Southridge | 12-3 | W |
Apr 26 | Kamiakin | 4-0 | W |
Apr 26 | Kamiakin | 4-3 | W |
Apr 30 | Southridge | 7-3 | W |
May 4 | Pasco | 11-0 | W |
May 7 | Chiawana | 7-4 | W |
May 11 | Gonzaga Prep | 7-1 | W |
May 18 | Gonzaga Prep | 3-0 | W |
May 18 | Woodinville | 7-4 | W |
May 24 | North Creek | 1-0 | W |
May 25 | Puyallup |
Head CoachGrant Richardson AssistantsCharlie Moody (V) Nate Ruane (JV) Trevor Fehrenbacher (F) VolunteersJason Martinez (V)
Jarrod Turner (V/JV) Bob Shannon (F) Ball Boy/GirlWarren Westover
|