![]() | Tumwater Thunderbirds Football |
| Sep 4 | Liberty (Renton) | 41-10 | W |
| Sep 11 | Steilacoom | 62-0 | W |
| Sep 18 | Mount Si | 48-12 | W |
| Sep 25 | Woodland | 47-7 | W |
| Oct 2 | Mark Morris | 55-14 | W |
| Oct 9 | Ridgefield | 41-0 | W |
| Oct 16 | Aberdeen | 62-7 | W |
| Oct 26 | Black Hills | 67-6 | W |
| Oct 30 | W F West | 51-21 | W |
| Nov 6 | Chief Sealth | 49-0 | W |
| Nov 13 | Black Hills | 49-6 | W |
| Nov 20 | Woodland |
Head CoachWilliam Garrow AssistantsRick McGrath / Tony Prentice
Scott Haury / Jordan Stray Curtis Clay / Daniel Hinkle Justin Heryford / Paul Snow Zaiden Hernandez / Stephen Walker Nick Edwards / Patrick Johnson Jaylen Clay |