Juanita Ravens Fastpitch Softball |
Mar 9 | Tahoma | 5-0 | L |
Mar 9 | Enumclaw | 3-1 | W |
Mar 11 | Lake Stevens | 12-2 | L |
Mar 13 | Kamiak | 7-0 | L |
Mar 16 | Roosevelt | 11-1 | W |
Mar 18 | Cedar Park Christian (Bothell) | 7-5 | L |
Mar 20 | Seattle Prep. | 7-2 | W |
Mar 23 | Kentridge | 10-2 | W |
Mar 23 | Kentlake | 25-1 | W |
Mar 25 | Hazen | 14-3 | W |
Mar 27 | Everett | 4-3 | W |
Mar 29 | Liberty (Renton) | 16-7 | W |
Apr 1 | Bellevue | 11-1 | W |
Apr 3 | Interlake | 15-0 | W |
Apr 5 | Lake Washington | 9-8 | L |
Apr 15 | Mercer Island | 16-2 | W |
Apr 17 | Hazen | 18-2 | W |
Apr 22 | Liberty (Renton) | 16-8 | W |
Apr 24 | Bellevue | 19-1 | W |
Apr 26 | Interlake | 16-4 | W |
Apr 29 | Lake Washington | 6-0 | W |
May 1 | Mercer Island | 16-4 | W |
May 7 | Liberty (Renton) | 8-2 | W |
May 9 | Lake Washington | 20-1 | W |
May 14 | Seattle Prep. | 6-2 | W |
May 17 | Roosevelt | 9-8 | W |
May 17 | Ballard | 11-8 | L |
May 24 | Seattle Prep. | 9-1 | L |
May 24 | Prairie | 8-7 | W |
May 24 | Roosevelt | 8-7 | W |
May 25 | Ballard | 3-2 | W |
May 25 | Garfield | 4-1 | L |
Head CoachChris Cook AssistantsBritta McOmber
Tung Doan |