Seattle Prep. Panthers Fastpitch Softball |
Mar 13 | Bishop Blanchet | 12-5 | W |
Mar 14 | Eastside Catholic | 15-3 | W |
Mar 18 | Ballard | 18-8 | L |
Mar 19 | Nathan Hale | 10-0 | W |
Mar 20 | Juanita | 7-2 | L |
Mar 22 | Centennial High School | 14-6 | W |
Mar 22 | Nampa High School | 7-7 | T |
Mar 23 | Vallivue High School | 10-7 | W |
Mar 23 | Timberline High School - Boise | 10-0 | L |
Mar 26 | West Seattle | 10-0 | W |
Mar 28 | Holy Names Academy | 5-2 | W |
Apr 12 | Archbishop Murphy | 7-0 | W |
Apr 15 | Rainier Beach | 22-0 | W |
Apr 16 | Chief Sealth | 16-1 | W |
Apr 18 | Cleveland | 18-0 | W |
Apr 22 | Lincoln (Seattle) | 10-4 | W |
Apr 23 | Roosevelt | 13-6 | L |
Apr 25 | Ingraham | 16-1 | W |
Apr 30 | Garfield | 14-4 | L |
May 2 | Franklin | 17-2 | W |
May 8 | Bishop Blanchet | 5-3 | L |
May 10 | West Seattle | 12-5 | L |
May 10 | Holy Names Academy | 4-1 | W |
May 13 | Lincoln (Seattle) | 11-1 | W |
May 14 | Juanita | 6-2 | L |
May 16 | Bishop Blanchet | 4-1 | W |
May 16 | Liberty (Renton) | 11-10 | W |
Head CoachJoshua Magallanes AssistantsMario Magallanes
Emily Syrjala |