Waterville-Mansfield SHOCKERS Boys Basketball |
Dec 2 | Bridgeport | 65-41 | L |
Dec 6 | Cascade Christian Academy | 66-12 | W |
Dec 9 | Tonasket | 78-38 | L |
Dec 15 | Columbia | 56-46 | L |
Dec 19 | Soap Lake | 67-52 | L |
Dec 29 | Almira-Coulee-Hartline | 62-29 | L |
Dec 30 | Odessa | 70-41 | L |
Jan 5 | Wilson Creek | 56-40 | W |
Jan 7 | Entiat | 50-40 | L |
Jan 10 | Pateros | 49-38 | W |
Jan 13 | Riverside Christian | 66-30 | L |
Jan 14 | Soap Lake | 43-35 | W |
Jan 16 | Manson | 56-32 | L |
Jan 17 | Odessa | 68-45 | L |
Jan 20 | Moses Lake Chr - Covenant Chr | 57-31 | L |
Jan 24 | Entiat | 45-32 | L |
Jan 27 | Wilbur-Creston-Keller | 59-41 | L |
Jan 30 | Cascade Christian Academy | 61-16 | W |
Jan 31 | Wilson Creek | 65-28 | W |
Feb 3 | Pateros | 45-43 | W |
Feb 8 | Soap Lake | 56-35 | L |
Head CoachJoel Barnes AssistantsJosh Barnes
|