![]() | Jackson Timberwolves Boys Basketball |
Dec 2 | Meadowdale | 80-30 | W |
Dec 3 | Mark Morris | 66-62 | W |
Dec 6 | Woodinville | 69-67 | L |
Dec 10 | Mt. Tahoma | 60-42 | W |
Dec 19 | Marysville-Pilchuck | 84-37 | W |
Dec 28 | Emerald Ridge | 81-68 | W |
Dec 29 | Auburn Mountainview | 62-47 | W |
Dec 30 | Tahoma | 69-66 | W |
Jan 4 | Mariner | 74-73 | L |
Jan 6 | Kamiak | 79-59 | W |
Jan 11 | Glacier Peak | 53-49 | L |
Jan 13 | Lake Stevens | 77-54 | W |
Jan 19 | Mariner | 82-81 | W |
Jan 21 | Stadium | 63-51 | W |
Jan 25 | Kamiak | 66-65 | W |
Jan 27 | Glacier Peak | 63-49 | W |
Jan 31 | Lake Stevens | 87-69 | W |
Feb 3 | Arlington | 68-61 | W |
Feb 4 | Cascade (Everett) | 88-58 | W |
Feb 11 | Issaquah | 56-51 | L |
Feb 14 | North Creek | 85-64 | W |
Feb 16 | Mariner | 77-76 | L |
![]()
Head CoachSteve Johnson AssistantsMichael Arquillano Jesse Swarthout VolunteerMarshall Massengale Bill Sullivan James Hawkins Kim Stewart JV Head CoachMichael Arquillano Frosh Head CoachJesse Swarthout VideographerJames Hawkins ScorekeeperKim Stewart
Diana Rennack |