Columbia - White Salmon Bruins Boys Soccer |
Mar 12 | Hockinson | 2-1 | L |
Mar 15 | Centralia | 3-1 | W |
Mar 17 | La Center | 2-2 | T |
Mar 22 | Stevenson | 9-0 | W |
Mar 25 | Toledo High School | 5-0 | W |
Mar 31 | King's Way Christian | 4-0 | L |
Apr 14 | Seton Catholic | 2-0 | L |
Apr 16 | Stevenson | 11-0 | W |
Apr 19 | Winlock | 3-2 | W |
Apr 20 | La Center | 3-2 | W |
Apr 28 | King's Way Christian | 2-1 | L |
May 3 | La Center | 3-0 | W |
May 5 | Seton Catholic | 3-0 | L |
May 7 | Montesano | 2-0 | W |
May 10 | Seton Catholic | 7-0 | L |
May 12 | Forks | 3-0 | W |
May 17 | Bridgeport | 2-0 | L |
Head CoachDaniel Mangum AssistantsJimmy Pardo
|