Willapa Valley Vikings Boys Basketball |
Nov 30 | Hoquiam | 66-38 | W |
Dec 4 | Adna | 66-52 | L |
Dec 6 | Ilwaco | 83-74 | L |
Dec 7 | Columbia Adventist | 62-45 | W |
Dec 10 | Wahkiakum | 64-60 | W |
Dec 14 | Firm Foundation | 79-42 | W |
Dec 17 | Three Rivers Christian | 86-31 | W |
Dec 22 | Pe Ell | 54-38 | W |
Dec 29 | Winlock | 86-47 | W |
Dec 30 | Oakville | 65-57 | W |
Jan 4 | Naselle | 45-32 | W |
Jan 13 | Columbia Adventist | 71-50 | W |
Jan 15 | Napavine | 66-62 | L |
Jan 17 | Winlock | 81-32 | W |
Jan 20 | Firm Foundation | 84-42 | W |
Jan 22 | Mossyrock | 62-47 | W |
Jan 28 | Naselle | 62-55 | W |
Feb 1 | Washington School for the Deaf | 76-21 | W |
Feb 2 | Pe Ell | 63-38 | W |
Feb 3 | Mossyrock | 60-44 | W |
Feb 17 | Mossyrock | 56-36 | W |
Feb 19 | Naselle | 67-40 | W |
Feb 26 | Sunnyside Christian | 65-59 | W |
Mar 3 | Northwest Yeshiva | 50-40 | L |
Mar 4 | Lummi Nation | 65-59 | L |
Head CoachJay Pearson AssistantsJon Pearson
Jim Noren |