![]() | Morton-White Pass Timberwolves Girls Basketball |
Dec 5 | Wahkiakum | 40-26 | W |
Dec 9 | Kalama | 43-34 | W |
Dec 11 | Toledo | 46-30 | L |
Dec 13 | Onalaska | 73-45 | L |
Dec 17 | Willapa Valley | 50-34 | W |
Dec 19 | Mossyrock | 43-36 | L |
Dec 27 | Hoquiam | 51-44 | L |
Dec 28 | Friday Harbor | 48-22 | W |
Jan 3 | Highland | 52-14 | W |
Jan 8 | Winlock | 62-12 | W |
Jan 10 | Napavine | 79-38 | L |
Jan 11 | Ocosta | 55-10 | W |
Jan 13 | Wahkiakum | 51-33 | W |
Jan 15 | Toutle Lake | 65-46 | L |
Jan 17 | Mossyrock | 42-40 | L |
Jan 23 | Rainier | 76-47 | L |
Jan 28 | Onalaska | 52-30 | L |
Jan 30 | Toledo | 54-49 | W |
Feb 1 | Winlock | 67-19 | W |
Feb 4 | Adna | 73-43 | L |
Feb 8 | Chief Leschi | 54-28 | W |
Feb 11 | Rainier | 68-22 | L |
Feb 15 | Toledo | 49-45 | L |
Head CoachAlex Baker AssistantsPreslie Coleman and Brian Miller
Band DirectorBrandon Pratt Cheer AdvisorMiranda Mathews Melissa Ray and Neveah Provident CheerleadersAdalynn Frietas
Emery Austin Holly Ray Jackie Bier Isabella McCarthy McKenzie Hope and Raigen Mathews |