![]() | Columbia (Burbank) Coyotes Boys Basketball |
Dec 3 | Kittitas | 85-39 | W |
Dec 6 | Northwest Christian (Colbert) | 67-60 | W |
Dec 7 | La Salle | 87-58 | W |
Dec 10 | Lind-Ritzville-Sprague | 93-36 | W |
Dec 13 | Freeman | 54-50 | W |
Dec 14 | Colfax | 70-55 | W |
Dec 20 | Tri-Cities Prep | 67-42 | W |
Dec 21 | Warden | 68-26 | W |
Dec 27 | East Valley (Yakima) | 64-54 | W |
Dec 28 | Cascade Christian | 63-54 | W |
Jan 3 | Selah | 73-60 | L |
Jan 7 | Granger | 74-38 | W |
Jan 10 | Mabton | 81-55 | W |
Jan 11 | River View | 72-29 | W |
Jan 17 | Tri-Cities Prep | 72-60 | W |
Jan 21 | Warden | 71-48 | W |
Jan 24 | Granger | 76-48 | W |
Jan 25 | Mabton | 76-35 | W |
Jan 27 | LaGrande High School | 89-54 | W |
Jan 28 | River View | 80-27 | W |
Feb 5 | Mabton | 72-48 | W |
Feb 8 | La Salle | 82-56 | W |
Feb 15 | Liberty Bell | 72-31 | W |
Feb 22 | Lake Roosevelt | 62-48 | W |
![]()
Head CoachTodd Schumacher AssistantsTrevor Curtis
GIlbert Hernandez Band DirectorGabe Sadzewicz Cheer AdvisorMarisa Pesina CheerleadersJoci Laws
Madisen Goodie Drue Tebeck Ivy Carter Hunter Shoemaker Rylee Berryhill |