Columbia (Burbank) Coyotes Boys Basketball |
Dec 2 | Cle Elum | 95-28 | W |
Dec 5 | DeSales | 72-43 | W |
Dec 8 | College Place | 75-20 | W |
Dec 12 | River View | 75-24 | W |
Dec 16 | Walla Walla Valley Academy | 93-30 | W |
Dec 19 | Selah | 85-71 | W |
Dec 21 | Davenport | 79-39 | W |
Dec 22 | Lind-Ritzville-Sprague | 77-38 | W |
Dec 28 | Quincy | 76-42 | W |
Dec 29 | Wapato | 73-55 | W |
Jan 5 | Warden | 90-37 | W |
Jan 6 | Northwest Christian (Colbert) | 74-61 | W |
Jan 9 | Tri-Cities Prep | 93-61 | W |
Jan 13 | River View | 74-25 | W |
Jan 23 | White Swan | 86-40 | W |
Jan 26 | Warden | 90-30 | W |
Jan 27 | Highland | 78-20 | W |
Jan 30 | Tri-Cities Prep | 84-55 | W |
Jan 31 | Walla Walla Valley Academy | 93-30 | W |
Feb 2 | Lake Roosevelt | 66-54 | W |
Feb 9 | White Swan | 101-51 | W |
Feb 13 | Mabton | 90-39 | W |
Feb 16 | Tri-Cities Prep | 86-68 | W |
Head CoachTodd Schumacher AssistantsTrevor Curtis
Gilbert Hernandez Matt Boulds Band DirectorGabe Sadzewicz Cheer AdvisorMarisa Pesina CheerleadersMadisen Goodie
Gracie Gunter Joci Laws Cassidy Redmond Adelyn Tebeck Sadi Webb-Safford Ava Womack Ivy Carter |