Columbia (Burbank) Coyotes Boys Basketball |
Dec 3 | Mabton | 79-55 | W |
Dec 4 | Kittitas | 70-44 | W |
Dec 7 | College Place | 80-47 | W |
Dec 10 | White Swan | 88-52 | W |
Dec 11 | Goldendale | 83-29 | W |
Dec 14 | Kiona Benton | 69-39 | W |
Dec 16 | Walla Walla Valley Academy | 74-18 | W |
Dec 18 | Dayton/Waitsburg | 83-32 | W |
Dec 28 | Riverside High School | 78-21 | W |
Jan 7 | River View | 91-48 | W |
Jan 8 | Warden | 80-55 | W |
Jan 11 | Tri-Cities Prep | 64-46 | W |
Jan 13 | Liberty Christian | 79-42 | W |
Jan 18 | DeSales | 61-58 | L |
Jan 20 | Walla Walla Valley Academy | 83-48 | W |
Jan 22 | Dayton/Waitsburg | 1-0 | W |
Jan 28 | Warden | 86-48 | W |
Jan 29 | Tri-Cities Prep | 62-48 | W |
Feb 1 | River View | 73-57 | W |
Feb 9 | Goldendale | 74-28 | W |
Feb 11 | Mabton | 91-46 | W |
Feb 19 | Cle Elum | 60-56 | W |
Feb 26 | Ilwaco | 80-64 | W |
Mar 2 | Adna | 55-50 | W |
Mar 3 | Kalama | 61-57 | L |
Mar 4 | Toutle Lake | 61-47 | W |
Mar 5 | Colfax | 80-45 | L |
Head CoachTodd Schumacher AssistantsTrevor Curtis
GIlbert Hernandez Brock Ravet Cheer AdvisorMarisa Pesina CheerleadersSadi Webb-Safford
Gracie Gunter Lizeth Morales Cassidy Redmond Vivian Vazquez Perla Rodriguez |