Tumwater Thunderbirds Girls Soccer |
Sep 6 | North Thurston | 4-1 | W |
Sep 8 | Union | 1-1 | T |
Sep 13 | Centralia | 6-0 | W |
Sep 15 | Black Hills | 6-0 | W |
Sep 17 | Ridgefield | 0-0 | T |
Sep 20 | W F West | 3-0 | W |
Sep 22 | Shelton | 9-0 | W |
Sep 27 | Aberdeen | 3-0 | W |
Sep 29 | Rochester | 10-0 | W |
Oct 6 | Centralia | 6-0 | W |
Oct 11 | Black Hills | 9-0 | W |
Oct 13 | W F West | 3-0 | W |
Oct 18 | Shelton | 10-0 | W |
Oct 22 | Aberdeen | 4-0 | W |
Oct 25 | Rochester | 9-0 | W |
Oct 29 | Hockinson | 6-0 | W |
Nov 1 | Ridgefield | 3-2 | W |
Nov 3 | Columbia River | 2-1 | W |
Nov 9 | Sammamish |
Head CoachBrett Bartlett John Hayes AssistantsTravis Larson Jamie Crews Iovani Rodriguez VolunteerSydney Lowe
Emily Briggs |