![]() | Fort Vancouver Trappers Boys Basketball |
Nov 30 | Tenino | 62-42 | W |
Dec 3 | Washougal | 66-52 | W |
Dec 5 | Hudson's Bay | 58-48 | W |
Dec 11 | Centralia | 58-49 | W |
Dec 14 | R A Long | 79-41 | L |
Dec 17 | Seton Catholic | 68-54 | L |
Dec 19 | Stevenson | 86-40 | W |
Dec 21 | Heritage | ||
Dec 30 | Hockinson | 75-67 | W |
Jan 7 | Kalama | 73-41 | W |
Jan 9 | Castle Rock | 61-59 | W |
Jan 11 | Columbia (White Salmon) | 89-45 | W |
Jan 14 | King's Way Christian | 61-49 | W |
Jan 16 | La Center | 61-43 | W |
Jan 18 | Seton Catholic | 74-59 | L |
Jan 22 | Stevenson | 84-48 | W |
Jan 24 | Kalama | 61-54 | W |
Jan 29 | Castle Rock | 64-44 | W |
Jan 31 | Columbia (White Salmon) | 87-76 | W |
Feb 5 | King's Way Christian | 60-53 | L |
Feb 7 | La Center | 73-68 | L |
Feb 12 | Elma | 68-55 | W |
Feb 19 | King's Way Christian | 61-60 | W |
Feb 22 | Seton Catholic | 54-46 | L |
![]()
Head CoachJames Jones AssistantsJames Mings
Jaquan Kelly-Thomas Chris Miller Band DirectorKeith Norris Cheer AdvisorHeather Shove Michaela Ephraim CheerleadersAngelina Alvarez Camila Arellano Evangelista Leslie Avila Chavez Amy Bui Itzel Canizal Hannah Coffey Zahira Cruz-May Emely De Los Santos Gracie Dixon Ayleen Dolojan Audra Findley Trinity Frilot Leilani Garcia Mikayla Marie Gogue Kelly Lopez Charnek Merida Madden Jason Mash Yurihanna Perez Chavez Sophia Prater Joselyn Rivera Talee Rost Diamon Saffold Mareli Sanchez Garcia Gabriela Shkolnik Melia Siewart Laila Smith Aidan Tisnado Guadalupe Valdivia Aleksander Villezcas Ariana Villezcas Zepeda Alanna Vizcaino Sariah Wentworth Faith Williams-Callard Ball Boy/GirlRuby Jones
|