Crosspoint Warriors Boys Basketball |
Nov 27 | North Kitsap | 93-57 | L |
Nov 30 | Kingston | 55-54 | L |
Dec 1 | Klahowya | 57-40 | W |
Dec 3 | Kingston | 55-51 | L |
Dec 4 | Olympic | 52-31 | W |
Dec 8 | Crescent | 71-17 | W |
Jan 6 | Seattle Lutheran | 1-0 | W |
Jan 14 | Sequim | 63-62 | W |
Jan 15 | Evergreen Lutheran | 56-46 | W |
Jan 17 | Puget Sound Advent | 75-41 | W |
Jan 18 | Auburn Adventist | 67-46 | W |
Jan 21 | Quilcene | 84-40 | W |
Jan 22 | Muckleshoot Tribal School | 81-53 | W |
Jan 25 | Concordia Christian Academy | 80-47 | W |
Jan 29 | Central Kitsap | 77-65 | L |
Jan 31 | Rainier Christian School | 85-52 | W |
Feb 1 | Northwest Yeshiva | 70-59 | W |
Feb 3 | Sound Christian Academy | 68-44 | W |
Feb 5 | Neah Bay | 81-66 | W |
Feb 9 | Northwest Yeshiva | 62-58 | W |
Feb 15 | Grace Academy | 60-42 | W |
Feb 17 | Mount Vernon Christian | 61-60 | L |
Feb 19 | Lummi Nation | 68-61 | L |
Feb 26 | Oakville | 71-57 | W |
Mar 2 | Sunnyside Christian | 59-49 | L |
Head CoachDerrin Doty AssistantsBen Dykstra Patrick Wheeler James Walter David Day Players5 Sam Dykstra
10 Ross Wohlert 14 Ethan Walter 15 Blake Ellis 20 Thunderr Doty 21 Owen Wyatt 22 Noah Bryeans 23 Javin Zoolkoski 33 Bryce Baird 42 Zach Lamkin 44 Ryan Sandstede 55 Tanner Stubblefield |